Aston Villa1–0Manchester City
AVL by 1 goal
Villa Park · Referee: J Brooks
Aston Villa
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Douglas Luiz | 0.84 | 0.74 | 1 | 2 | — | — | 1.00 | 0.12 |
| Konsa | 0.59 | 0.01 | 1 | — | 1 | — | 0.43 | 0.42 |
| Watkins | 0.31 | 0.07 | — | 3 | — | — | 0.30 | 0.02 |
| Bailey | 0.25 | 0.14 | — | 1 | — | — | 0.46 | 0.08 |
| McGinn | 0.19 | 0.20 | — | 2 | — | — | 0.45 | 0.14 |
| Pau | 0.04 | — | — | — | — | — | 0.26 | 0.26 |
| Tielemans | 0.04 | 0.06 | — | 1 | — | — | 0.22 | 0.18 |
| Digne | 0.03 | 0.07 | — | — | — | — | 0.24 | 0.21 |
| Álex Moreno | — | — | — | — | — | — | — | — |
| Diego Carlos | — | 0.02 | — | — | — | — | 0.20 | 0.18 |
| Jacob Ramsey | — | — | — | — | — | — | — | — |
| Jhon Durán | — | — | — | — | — | — | — | — |
| Kamara | — | 0.19 | — | — | — | — | 0.55 | 0.38 |
| Martinez | — | — | — | — | — | — | 0.16 | 0.16 |
| Moussa Diaby | — | — | — | — | — | — | 0.07 | 0.07 |
Manchester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Haaland | 1.00 | — | 2 | — | 1 | — | 1.00 | — |
| Bernardo | — | 0.64 | — | — | — | — | 0.64 | — |
| Ederson | — | — | — | — | — | — | — | — |
| Foden | — | 0.37 | — | — | — | — | 0.37 | 0.37 |
| Gvardiol | — | — | — | — | — | — | 0.37 | 0.37 |
| Julián Álvarez | — | — | — | — | — | — | 0.37 | 0.37 |
| Kovačić | — | — | — | — | — | — | — | — |
| Kyle Walker | — | — | — | — | — | — | — | — |
| Lewis | — | — | — | — | — | — | — | — |
| Manuel Akanji | — | — | — | — | — | — | 0.37 | 0.37 |
| Matheus Nunes | — | — | — | — | — | — | — | — |
| Oscar Bobb | — | — | — | — | — | — | — | — |
| Rúben | — | — | — | — | — | — | 0.37 | 0.37 |
| Stones | — | — | — | — | — | — | 0.37 | 0.37 |