Manchester United0–3Bournemouth
BOU by 3 goals
Old Trafford · Referee: P Bankes
Manchester United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Scott McTominay | 0.50 | — | — | 4 | 2 | — | 0.41 | 0.02 |
| Garnacho | 0.17 | 0.19 | — | 4 | — | — | 0.38 | 0.13 |
| Dalot | 0.12 | 0.08 | — | — | — | — | 0.48 | 0.27 |
| Sergio Reguilón | 0.10 | 0.09 | — | 1 | — | — | 0.31 | 0.19 |
| Rasmus Højlund | 0.07 | 0.05 | — | — | — | — | 0.12 | 0.05 |
| Antony | 0.05 | 0.09 | — | 1 | — | — | 0.25 | 0.14 |
| Bruno Fernandes | 0.04 | 0.20 | — | 1 | — | — | 0.53 | 0.42 |
| Maguire | 0.04 | — | — | 1 | 2 | — | 0.04 | 0.02 |
| Anthony Martial | 0.04 | 0.09 | — | — | — | — | 0.18 | 0.06 |
| André Onana | — | — | — | — | — | — | 0.06 | 0.06 |
| Facundo Pellistri | — | — | — | — | — | — | — | — |
| Jonny Evans | — | — | — | — | — | — | — | — |
| Marcus Rashford | — | — | — | — | — | — | — | — |
| Shaw | — | — | — | — | — | — | 0.13 | 0.13 |
| Sofyan Amrabat | — | — | — | — | — | — | 0.13 | 0.13 |
Bournemouth
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Philip Billing | 0.89 | 0.14 | 1 | — | — | — | 1.03 | — |
| Solanke | 0.85 | — | 1 | 1 | 1 | — | 1.68 | 0.89 |
| Senesi | 0.10 | 0.08 | — | — | 1 | — | 0.10 | 0.02 |
| Tavernier | 0.10 | 1.03 | — | — | — | — | 0.99 | 0.02 |
| Illia Zabarnyi | 0.04 | — | — | — | 1 | — | 0.89 | 0.89 |
| Antoine Semenyo | — | 0.15 | — | — | — | — | 0.15 | — |
| Christie | — | — | — | — | — | — | 0.13 | 0.13 |
| Cook | — | 0.57 | — | — | — | — | 0.75 | 0.23 |
| Dango Ouattara | — | — | — | — | — | — | — | — |
| Joe Rothwell | — | — | — | — | — | — | — | — |
| Kerkez | — | — | — | — | — | — | — | — |
| Kluivert | — | — | — | — | — | — | — | — |
| Luis Sinisterra | — | — | — | — | — | — | — | — |
| Neto | — | — | — | — | — | — | — | — |
| Smith | — | — | — | — | — | — | — | — |