Crystal Palace1–1Brighton & Hove Albion
Drawn
Selhurst Park · Referee: J Brooks
Crystal Palace
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Andersen | 90 | — | — | — | — | 1 | — | — | — |
| Clyne | 90 | — | — | — | — | — | — | — | — |
| Henderson | 90 | — | — | — | — | — | — | 1 | — |
| Lerma | 90 | — | — | 1 | — | — | — | — | — |
| Marc Guehi | 90 | — | — | — | — | — | — | — | — |
| Mateta | 90 | — | — | 4 | 1 | 3 | — | 1 | — |
| Michael Olise | 90 | — | 1 | 2 | — | 4 | — | — | — |
| Mitchell | 90 | — | — | — | — | 1 | — | 1 | — |
| Richards | 90 | — | — | — | — | — | — | — | — |
| Jordan Ayew | 72 | 1 | — | 2 | 2 | — | — | — | — |
| Hughes | 61 | — | — | — | — | — | — | 1 | — |
| David Ozoh | 29 | — | — | — | — | — | — | 1 | — |
| Eberechi Eze | 18 | — | — | 2 | — | — | — | — | — |
Brighton & Hove Albion
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Billy Gilmour | 90 | — | — | 1 | 1 | — | — | — | — |
| Dunk | 90 | — | — | 1 | — | — | — | — | — |
| Groß | 90 | — | 1 | 3 | 1 | 6 | — | — | — |
| Igor Julio | 90 | — | — | — | — | 1 | — | 1 | — |
| João Pedro | 90 | — | — | 2 | — | — | — | — | — |
| Van Hecke | 90 | — | — | 1 | — | 1 | — | — | — |
| Verbruggen | 90 | — | — | — | — | — | — | — | — |
| Mitoma | 85 | — | — | 2 | 2 | — | — | — | — |
| Hinshelwood | 77 | — | — | 2 | — | 1 | — | — | — |
| Adingra | 48 | — | — | 1 | 1 | — | — | — | — |
| Baleba | 48 | — | — | 1 | — | 1 | — | 1 | — |
| Facundo Buonanotte | 42 | — | — | 1 | — | 1 | — | — | — |
| Welbeck | 42 | 1 | — | 3 | 1 | 2 | — | — | — |
| Adam Lallana | 13 | — | — | — | — | — | — | — | — |
| Jakub Moder | 5 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Crystal Palace
Unchanged side.
Brighton & Hove Albion
Unchanged side.