Everton1–3Manchester City
MCI by 2 goals
Goodison Park · Referee: J Brooks
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Branthwaite | 90 | — | — | — | — | — | — | 1 | — |
| Garner | 90 | — | — | — | — | 1 | — | — | — |
| McNeil | 90 | — | 1 | — | — | 2 | — | — | — |
| Mykolenko | 90 | — | — | 1 | — | — | — | — | — |
| Onana | 90 | — | — | — | — | — | — | — | — |
| Patterson | 90 | — | — | — | — | 1 | — | 1 | — |
| Pickford | 90 | — | — | — | — | — | — | 1 | — |
| Tarkowski | 90 | — | — | 1 | — | — | — | — | — |
| Harrison | 83 | 1 | — | 2 | 2 | 1 | — | — | — |
| André Gomes | 68 | — | — | — | — | — | — | 1 | — |
| Beto | 68 | — | — | 2 | — | — | — | — | — |
| Calvert-Lewin | 22 | — | — | 1 | — | — | — | — | — |
| Keane | 22 | — | — | — | — | — | — | — | — |
| Arnaut Danjuma Groeneveld | 7 | — | — | — | — | — | — | — | — |
Manchester City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aké | 90 | — | — | 1 | — | — | — | — | — |
| Bernardo | 90 | 1 | 1 | 2 | 1 | 2 | — | — | — |
| Ederson | 90 | — | — | — | — | — | — | — | — |
| Foden | 90 | 1 | — | 7 | 2 | 3 | — | — | — |
| Grealish | 90 | — | — | 1 | 1 | 4 | — | 1 | — |
| Julián Álvarez | 90 | 1 | — | 5 | 4 | 4 | 1 | — | — |
| Kyle Walker | 90 | — | — | 1 | — | — | — | — | — |
| Manuel Akanji | 90 | — | — | — | — | — | — | 1 | — |
| Rodrigo | 90 | — | — | 4 | — | 1 | — | — | — |
| Matheus Nunes | 68 | — | — | 1 | 1 | — | — | — | — |
| Gvardiol | 48 | — | — | 1 | — | 1 | — | — | — |
| Stones | 42 | — | — | — | — | — | — | — | — |
| Kovačić | 22 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Everton
Unchanged side.
Manchester City
Unchanged side.