Luton Town2–3Chelsea
CHE by 1 goal
Kenilworth Road · Referee: P Tierney
Luton Town
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Elijah Adebayo | 1.36 | — | 2 | — | 2 | — | 1.36 | — |
| Carlton Morris | 0.61 | — | 1 | — | 2 | — | 0.90 | 0.71 |
| Barkley | 0.33 | 0.19 | — | 1 | 1 | — | 0.50 | 0.19 |
| Jacob Brown | 0.16 | — | — | 2 | — | — | 0.04 | — |
| Chiedozie Ogbene | 0.12 | 0.74 | — | 1 | — | — | 0.86 | — |
| Alfie Doughty | 0.11 | 0.61 | — | — | 1 | — | 0.22 | 0.14 |
| Tahith Chong | 0.04 | — | — | 1 | — | — | 0.27 | 0.23 |
| Albert Sambi Lokonga | — | — | — | — | — | — | 0.15 | 0.15 |
| Amari'i Bell | — | 0.04 | — | — | — | — | 0.15 | 0.12 |
| Andros Townsend | — | 0.12 | — | — | — | — | 0.16 | 0.04 |
| Cauley Woodrow | — | — | — | — | — | — | — | — |
| Gabriel Osho | — | — | — | — | — | — | 0.71 | 0.71 |
| Issa Kabore | — | — | — | — | — | — | — | — |
| Teden Mengi | — | 0.13 | — | — | — | — | — | — |
| Thomas Kaminski | — | — | — | — | — | — | — | — |
Chelsea
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Palmer | 1.03 | 0.12 | 1 | 1 | — | — | 1.16 | 0.04 |
| Madueke | 0.19 | 0.14 | — | — | — | — | 0.35 | 0.06 |
| Gallagher | 0.15 | — | — | 1 | — | — | 0.26 | 0.26 |
| Nicolas Jackson | 0.14 | 1.04 | — | — | — | — | 1.27 | 0.09 |
| Armando Broja | 0.06 | 0.04 | — | — | — | — | 0.11 | 0.04 |
| Alfie Gilchrist | — | — | — | — | — | — | — | — |
| Axel Disasi | — | — | — | — | — | — | 1.05 | 1.05 |
| Caicedo | — | 0.10 | — | — | — | — | 0.23 | 0.14 |
| Christopher Nkunku | — | — | — | — | — | — | — | — |
| Colwill | — | — | — | — | — | — | 0.20 | 0.20 |
| Enzo | — | — | — | — | — | — | — | — |
| Gusto | — | 0.02 | — | — | — | — | 0.17 | 0.17 |
| Petrović | — | — | — | — | — | — | 0.06 | 0.06 |
| Thiago Silva | — | — | — | — | — | — | 0.21 | 0.21 |