West Ham United0–0Brighton & Hove Albion
Drawn
London Stadium · Referee: S Barrott
West Ham United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Alphonse Areola | 90 | — | — | — | — | — | — | — | — |
| Angelo Ogbonna | 90 | — | — | — | — | — | — | — | — |
| Ben Johnson | 90 | — | — | — | — | — | — | 1 | — |
| Edson Álvarez | 90 | — | — | — | — | — | — | — | — |
| Emerson | 90 | — | — | 1 | — | — | — | — | — |
| James Ward-Prowse | 90 | — | — | 1 | 1 | — | — | — | — |
| Jarrod Bowen | 90 | — | — | — | — | 2 | — | — | — |
| Konstantinos Mavropanos | 90 | — | — | 1 | — | — | — | — | — |
| Pablo Fornals | 90 | — | — | 1 | 1 | — | — | — | — |
| Tomas Soucek | 90 | — | — | 1 | — | — | — | — | — |
| Said Benrahma | 74 | — | — | 1 | — | 1 | — | — | — |
| Divin Mubama | 16 | — | — | — | — | — | — | — | — |
Brighton & Hove Albion
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Billy Gilmour | 90 | — | — | 1 | — | 1 | — | — | — |
| Estupiñán | 90 | — | — | — | — | 2 | — | — | — |
| Groß | 90 | — | — | 5 | 1 | 2 | — | — | — |
| Hinshelwood | 90 | — | — | 3 | 2 | 1 | — | — | — |
| Jason Steele | 90 | — | — | — | — | — | — | — | — |
| João Pedro | 90 | — | — | 2 | 1 | 2 | — | — | — |
| Milner | 90 | — | — | 1 | — | 4 | — | — | — |
| Van Hecke | 90 | — | — | — | — | — | — | — | — |
| Adam Webster | 75 | — | — | 1 | — | — | — | — | — |
| Facundo Buonanotte | 75 | — | — | 2 | 1 | 4 | — | — | — |
| Welbeck | 68 | — | — | 1 | 1 | — | — | — | — |
| Evan Ferguson | 22 | — | — | 3 | — | — | — | — | — |
| Adam Lallana | 15 | — | — | 2 | 2 | 1 | — | — | — |
| Jakub Moder | 15 | — | — | 1 | — | 2 | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
West Ham United
Unchanged side.
Brighton & Hove Albion
Unchanged side.