Wolverhampton Wanderers3–0Everton
WOL by 3 goals
Molineux Stadium · Referee: T Bramall
Wolverhampton Wanderers
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Cunha | 0.97 | 0.44 | 1 | 1 | 1 | — | 1.28 | 0.25 |
| Max Kilman | 0.72 | — | 1 | — | — | — | 1.07 | 1.07 |
| Craig Dawson | 0.35 | — | 1 | — | — | — | 1.00 | 1.00 |
| Hee-Chan Hwang | 0.26 | 0.91 | — | — | 1 | — | 1.17 | — |
| Neto | 0.10 | — | — | — | — | — | 0.10 | — |
| João Gomes | 0.09 | — | — | — | — | — | 1.10 | 1.10 |
| Pablo Sarabia | 0.08 | 0.13 | — | 1 | — | — | 1.17 | 1.09 |
| Rayan Ait Nouri | 0.08 | — | — | 1 | — | — | 1.26 | 1.18 |
| Boubacar Traore | — | 0.10 | — | — | — | — | 0.10 | — |
| Hugo Bueno | — | — | — | — | — | — | — | — |
| Jean-Ricner Bellegarde | — | — | — | — | — | — | — | — |
| José Sá | — | — | — | — | — | — | 0.91 | 0.91 |
| Matt Doherty | — | — | — | — | — | — | — | — |
| Nélson Semedo | — | 0.16 | — | — | — | — | 1.17 | 1.17 |
| Tommy Doyle | — | 0.01 | — | — | — | — | 1.10 | 1.08 |
| Toti | — | — | — | — | — | — | 1.00 | 1.00 |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Tarkowski | 0.13 | 0.05 | — | 1 | — | — | 0.08 | 0.08 |
| McNeil | 0.09 | 0.08 | — | 1 | — | — | 0.17 | — |
| Harrison | 0.09 | 0.08 | — | — | — | — | 0.24 | 0.16 |
| Calvert-Lewin | 0.08 | 0.10 | — | — | — | — | 0.19 | — |
| Branthwaite | 0.08 | — | — | 1 | — | — | — | — |
| Keane | 0.05 | — | — | 1 | 1 | — | — | — |
| Onana | 0.01 | — | — | — | — | — | 0.09 | 0.08 |
| André Gomes | — | 0.08 | — | — | — | — | 0.13 | 0.06 |
| Arnaut Danjuma Groeneveld | — | — | — | — | — | — | — | — |
| Beto | — | — | — | — | — | — | 0.08 | 0.08 |
| Coleman | — | — | — | — | — | — | 0.06 | 0.06 |
| Garner | — | — | — | — | — | — | — | — |
| Mykolenko | — | — | — | — | — | — | — | — |
| Patterson | — | — | — | — | — | — | 0.12 | 0.12 |
| Pickford | — | — | — | — | — | — | — | — |