Brighton & Hove Albion0–0Wolverhampton Wanderers
Drawn
American Express Stadium · Referee: C Pawson
Brighton & Hove Albion
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Van Hecke | 0.61 | — | 1 | 1 | 2 | — | 0.23 | 0.23 |
| João Pedro | 0.33 | — | — | 2 | — | — | 0.33 | — |
| Facundo Buonanotte | 0.29 | — | — | 1 | 1 | — | 0.19 | 0.19 |
| Welbeck | 0.13 | 0.41 | — | 1 | 1 | — | 0.14 | — |
| Evan Ferguson | 0.03 | — | — | 1 | 1 | — | — | — |
| Billy Gilmour | 0.02 | — | — | 1 | — | — | 0.31 | 0.29 |
| Adam Lallana | — | — | — | — | — | — | — | — |
| Adam Webster | — | — | — | — | — | — | — | — |
| Benicio Baker-Boaitey | — | — | — | — | — | — | — | — |
| Dunk | — | — | — | — | — | — | 0.35 | 0.35 |
| Estupiñán | — | 0.17 | — | — | — | — | 0.31 | 0.31 |
| Groß | — | 0.76 | — | — | — | — | 0.33 | 0.29 |
| Hinshelwood | — | 0.06 | — | — | — | — | 0.16 | 0.14 |
| Jason Steele | — | — | — | — | — | — | 0.13 | 0.13 |
| Milner | — | — | — | — | — | — | 0.29 | 0.29 |
| Tariq Lamptey | — | — | — | — | — | — | 0.02 | 0.02 |
Wolverhampton Wanderers
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Cunha | 0.89 | 0.12 | 1 | — | — | — | 1.11 | 0.11 |
| Pablo Sarabia | 0.14 | 0.06 | — | — | — | — | 0.19 | — |
| Mario Lemina | 0.12 | — | — | — | — | — | 0.24 | 0.24 |
| Neto | 0.06 | 0.37 | — | — | — | — | 0.54 | 0.12 |
| Craig Dawson | 0.03 | — | — | — | — | — | — | — |
| Jean-Ricner Bellegarde | — | — | — | — | — | — | 0.12 | 0.12 |
| José Sá | — | — | — | — | — | — | — | — |
| Matt Doherty | — | — | — | — | — | — | 0.12 | 0.12 |
| Max Kilman | — | — | — | — | — | — | 0.16 | 0.16 |
| Nélson Semedo | — | — | — | — | — | — | 0.17 | 0.17 |
| Tawanda Chirewa | — | — | — | — | — | — | — | — |
| Tommy Doyle | — | — | — | — | — | — | 0.25 | 0.25 |
| Toti | — | — | — | — | — | — | — | — |