Fulham0–0Everton
Drawn
Craven Cottage · Referee: T Bramall
Fulham
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Andreas Pereira | 90 | — | — | 6 | — | 3 | — | — | — |
| Bobby Reid | 90 | — | — | 4 | 1 | 4 | — | — | — |
| Cairney | 90 | — | — | 1 | — | 5 | — | — | — |
| Castagne | 90 | — | — | 2 | — | 1 | — | — | — |
| J.Palhinha | 90 | — | — | 4 | 1 | — | — | 1 | — |
| Leno | 90 | — | — | — | — | — | — | — | — |
| Robinson | 90 | — | — | 1 | 1 | 1 | — | — | — |
| Tosin | 90 | — | — | 1 | 1 | — | — | — | — |
| Willian | 90 | — | — | 2 | — | 3 | — | — | — |
| Diop | 76 | — | — | — | — | — | — | — | — |
| Raúl | 47 | — | — | 2 | — | — | — | — | — |
| Muniz | 43 | — | — | 2 | 1 | — | — | — | — |
| Tim Ream | 14 | — | — | — | — | — | — | — | — |
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Arnaut Danjuma Groeneveld | 90 | — | — | 2 | 1 | — | — | — | — |
| Ben Godfrey | 90 | — | — | 4 | — | 1 | — | 1 | — |
| Branthwaite | 90 | — | — | — | — | — | — | 1 | — |
| Garner | 90 | — | — | 1 | — | 2 | — | — | — |
| Harrison | 90 | — | — | 3 | 1 | 1 | — | — | — |
| McNeil | 90 | — | — | — | — | 1 | — | — | — |
| Mykolenko | 90 | — | — | — | — | 1 | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Tarkowski | 90 | — | — | 1 | — | 2 | — | — | — |
| Ashley Young | 82 | — | — | 1 | — | 2 | — | — | — |
| Calvert-Lewin | 82 | — | — | 5 | — | 2 | — | — | — |
| Beto | 8 | — | — | 3 | — | 3 | — | — | — |
| Patterson | 8 | — | — | — | — | — | — | — | — |
| Lewis Dobbin | 1 | — | — | 1 | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Fulham
Unchanged side.
Everton
Unchanged side.