West Ham United1–1Bournemouth
Drawn
London Stadium · Referee: T Robinson
West Ham United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Alphonse Areola | 90 | — | — | — | — | — | — | — | — |
| Ben Johnson | 90 | — | — | — | — | — | — | — | — |
| Edson Álvarez | 90 | — | — | 1 | — | 1 | — | — | — |
| Emerson | 90 | — | — | — | — | — | — | — | — |
| James Ward-Prowse | 90 | 1 | — | 1 | 1 | 4 | 1 | — | — |
| Jarrod Bowen | 90 | — | — | 3 | 1 | — | — | 1 | — |
| Konstantinos Mavropanos | 90 | — | — | — | — | — | — | — | — |
| Kudus | 90 | — | — | — | — | 1 | — | — | — |
| Kurt Zouma | 90 | — | — | — | — | — | — | — | — |
| Tomas Soucek | 90 | — | — | 3 | — | — | — | — | — |
| Kalvin Phillips | 70 | — | — | 1 | 1 | — | — | — | — |
| Danny Ings | 20 | — | — | — | — | 1 | — | — | — |
| Maxwel Cornet | 1 | — | — | — | — | — | — | — | — |
Bournemouth
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Christie | 90 | — | — | 1 | — | 1 | — | 1 | — |
| Cook | 90 | — | — | 1 | — | — | — | 1 | — |
| Illia Zabarnyi | 90 | — | — | — | — | 1 | — | — | — |
| Neto | 90 | — | — | — | — | — | — | — | — |
| Senesi | 90 | — | — | 1 | — | — | — | — | — |
| Smith | 90 | — | — | — | — | — | — | — | — |
| Solanke | 90 | 1 | — | 1 | 1 | 2 | — | — | — |
| Tavernier | 90 | — | — | — | — | 2 | — | — | — |
| Lloyd Kelly | 80 | — | — | 1 | 1 | — | — | — | — |
| Antoine Semenyo | 70 | — | — | 3 | 2 | 1 | — | — | — |
| Scott | 70 | — | — | — | — | — | — | — | — |
| Kluivert | 20 | — | — | — | — | 1 | — | — | — |
| Luis Sinisterra | 20 | — | — | 1 | — | — | — | — | — |
| Kerkez | 10 | — | — | — | — | — | — | — | — |
| Romain Faivre | 1 | — | — | — | — | — | — | 1 | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
West Ham United
Unchanged side.
Bournemouth
Unchanged side.