Brentford1–3Manchester City
MCI by 2 goals
Gtech Community Stadium · Referee: J Gillett
Brentford
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ben Mee | 90 | — | — | — | — | — | — | — | — |
| Collins | 90 | — | — | — | — | — | — | — | — |
| Ivan Toney | 90 | — | — | 2 | — | — | — | — | — |
| Mark Flekken | 90 | — | 1 | — | — | 1 | — | — | — |
| Neal Maupay | 90 | 1 | — | 2 | 1 | 1 | — | 1 | — |
| Nørgaard | 90 | — | — | 3 | 1 | — | — | — | — |
| Pinnock | 90 | — | — | — | — | — | — | — | — |
| Sergio Reguilón | 82 | — | — | 1 | — | — | — | — | — |
| Jensen | 80 | — | — | — | — | 1 | — | — | — |
| Janelt | 79 | — | — | — | — | — | — | — | — |
| Mads Roerslev | 79 | — | — | 1 | — | — | — | — | — |
| Lewis-Potter | 11 | — | — | — | — | — | — | — | — |
| Yarmoliuk | 11 | — | — | — | — | — | — | — | — |
| Damsgaard | 10 | — | — | — | — | 1 | — | — | — |
| Ajer | 8 | — | — | — | — | — | — | — | — |
| Shandon Baptiste | 1 | — | — | — | — | — | — | — | — |
Manchester City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aké | 90 | — | — | — | — | — | — | — | — |
| Ederson | 90 | — | — | — | — | — | — | — | — |
| Foden | 90 | 3 | — | 6 | 4 | 3 | — | — | — |
| Gvardiol | 90 | — | — | 3 | 1 | 2 | — | — | — |
| Julián Álvarez | 90 | — | — | 5 | 5 | 1 | — | — | — |
| Kevin De Bruyne | 90 | — | 1 | 3 | 2 | 4 | — | — | — |
| Kyle Walker | 90 | — | — | 1 | 1 | 2 | — | — | — |
| Rodrigo | 90 | — | — | 2 | 1 | 2 | — | — | — |
| Rúben | 90 | — | — | — | — | — | — | — | — |
| Haaland | 89 | — | 1 | 3 | 1 | 2 | — | — | — |
| Bernardo | 74 | — | — | 2 | — | — | — | — | — |
| Doku | 16 | — | — | — | — | 1 | — | — | — |
| Kovačić | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Brentford
Unchanged side.
Manchester City
Unchanged side.