Fulham1–2Aston Villa
AVL by 1 goal
Craven Cottage · Referee: L Smith
Fulham
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Muniz | 0.74 | 0.34 | — | — | 2 | — | 1.13 | 0.12 |
| Adama Traoré | 0.34 | — | 1 | — | — | — | 0.34 | — |
| Iwobi | 0.12 | — | — | — | — | — | 0.22 | 0.10 |
| Bobby Reid | 0.10 | — | — | — | 1 | — | — | — |
| J.Palhinha | 0.04 | 0.10 | — | 1 | — | — | 0.31 | 0.19 |
| Diop | 0.04 | — | — | — | 1 | — | 0.05 | 0.05 |
| Wilson | 0.02 | 0.32 | — | — | — | — | 0.34 | — |
| Andreas Pereira | 0.02 | 0.26 | — | — | — | — | 0.07 | — |
| Bassey | — | — | — | — | — | — | 0.12 | 0.12 |
| Cairney | — | — | — | — | — | — | 0.66 | 0.66 |
| Castagne | — | — | — | — | — | — | 0.15 | 0.15 |
| Leno | — | — | — | — | — | — | 0.42 | 0.42 |
| Lukić | — | — | — | — | — | — | 0.34 | 0.34 |
| Robinson | — | 0.30 | — | — | — | — | 0.34 | 0.04 |
| Tim Ream | — | — | — | — | — | — | 0.42 | 0.42 |
| Willian | — | 0.04 | — | — | — | — | 0.06 | 0.06 |
Aston Villa
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Watkins | 0.87 | 0.37 | 2 | 1 | 2 | — | 1.15 | 0.33 |
| Tielemans | 0.37 | 0.33 | 1 | — | — | — | 0.77 | 0.41 |
| Bailey | 0.15 | 0.08 | — | 1 | — | — | 0.50 | 0.41 |
| Jacob Ramsey | 0.11 | 0.05 | — | — | — | — | 0.13 | 0.03 |
| Clement Lenglet | 0.08 | — | — | 1 | 1 | — | 0.41 | 0.41 |
| Álex Moreno | — | — | — | — | — | — | — | — |
| Cash | — | — | — | — | — | — | 0.41 | 0.41 |
| Digne | — | — | — | — | — | — | — | — |
| Douglas Luiz | — | 0.20 | — | — | — | — | 0.41 | 0.41 |
| Iroegbunam | — | — | — | — | — | — | — | — |
| Martinez | — | — | — | — | — | — | 0.33 | 0.33 |
| McGinn | — | — | — | — | — | — | 0.41 | 0.41 |
| Moussa Diaby | — | — | — | — | — | — | — | — |
| Pau | — | — | — | — | — | — | 0.41 | 0.41 |