Bournemouth0–1Manchester City
MCI by 1 goal
Vitality Stadium · Referee: J Gillett
Bournemouth
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Tavernier | 0.48 | 0.01 | 1 | — | — | — | 0.48 | — |
| Solanke | 0.16 | 0.09 | — | 1 | 1 | — | 0.33 | 0.09 |
| Kerkez | 0.13 | 0.02 | — | 2 | — | — | 0.13 | 0.05 |
| Enes Ünal | 0.06 | — | — | — | 1 | — | 0.06 | — |
| Dango Ouattara | 0.05 | 0.06 | — | — | — | — | 0.17 | 0.17 |
| Christie | 0.02 | 0.09 | — | — | — | — | 0.26 | 0.15 |
| Kluivert | 0.02 | — | — | — | — | — | 0.06 | 0.04 |
| Cook | 0.01 | — | — | 1 | — | — | 0.09 | 0.09 |
| Antoine Semenyo | — | 0.09 | — | — | — | — | 0.11 | 0.02 |
| Illia Zabarnyi | — | — | — | — | — | — | 0.10 | 0.10 |
| Luis Sinisterra | — | — | — | — | — | — | — | — |
| Neto | — | — | — | — | — | — | 0.09 | 0.09 |
| Romain Faivre | — | — | — | — | — | — | 0.06 | 0.06 |
| Scott | — | — | — | — | — | — | — | — |
| Senesi | — | — | — | — | — | — | 0.07 | 0.07 |
| Smith | — | — | — | — | — | — | — | — |
Manchester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Haaland | 0.82 | — | 1 | 1 | — | — | 0.82 | — |
| Foden | 0.80 | 0.18 | 1 | — | — | — | 1.25 | 0.41 |
| Bernardo | 0.19 | 0.21 | — | 2 | 1 | — | 0.43 | 0.03 |
| Kovačić | 0.07 | 0.29 | — | 1 | — | — | 0.56 | 0.50 |
| Rodrigo | 0.06 | 0.04 | — | 1 | — | — | 0.63 | 0.56 |
| Doku | 0.04 | — | — | 1 | — | — | 0.04 | 0.04 |
| Aké | 0.01 | — | — | — | 1 | — | 0.41 | 0.41 |
| Ederson | — | — | — | — | — | — | 0.13 | 0.13 |
| Julián Álvarez | — | — | — | — | — | — | 0.04 | 0.04 |
| Kevin De Bruyne | — | — | — | — | — | — | — | — |
| Manuel Akanji | — | — | — | — | — | — | 0.26 | 0.26 |
| Matheus Nunes | — | 0.04 | — | — | — | — | 0.50 | 0.46 |
| Rúben | — | — | — | — | — | — | 0.07 | 0.07 |
| Stones | — | — | — | — | — | — | 0.43 | 0.43 |