Manchester United1–2Fulham
FUL by 1 goal
Old Trafford · Referee: M Oliver
Manchester United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Maguire | 1.32 | 0.11 | 2 | 1 | 2 | — | 0.84 | 0.10 |
| Garnacho | 0.17 | 0.15 | — | 2 | — | — | 0.24 | 0.05 |
| Bruno Fernandes | 0.11 | 0.04 | — | 1 | — | — | 0.24 | 0.18 |
| Mainoo | 0.07 | — | — | — | — | — | 0.11 | 0.06 |
| Marcus Rashford | 0.07 | 0.03 | — | 1 | — | — | 0.12 | 0.04 |
| Scott McTominay | 0.07 | 0.02 | — | — | — | — | 0.08 | — |
| Lindelöf | 0.06 | 0.09 | — | — | 1 | — | 0.30 | 0.19 |
| Omari Forson | 0.05 | 0.09 | — | 1 | — | — | 0.03 | 0.03 |
| Casemiro | 0.04 | 0.02 | — | 1 | — | — | 0.06 | — |
| Dalot | 0.02 | 0.07 | — | — | — | — | 0.27 | 0.18 |
| Amad | — | — | — | — | — | — | 0.03 | 0.03 |
| André Onana | — | — | — | — | — | — | 0.10 | 0.10 |
| Antony | — | — | — | — | — | — | — | — |
| Christian Eriksen | — | 0.60 | — | — | — | — | 0.15 | 0.07 |
| Raphael Varane | — | — | — | — | — | — | 0.03 | 0.03 |
Fulham
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Muniz | 0.32 | 0.09 | — | 2 | 3 | — | 0.34 | — |
| Iwobi | 0.26 | 0.32 | — | — | — | — | 0.58 | 0.09 |
| Bassey | 0.15 | — | — | 1 | — | — | 0.30 | 0.30 |
| Harris | 0.09 | — | — | — | — | — | 0.23 | 0.19 |
| Wilson | 0.09 | — | — | — | — | — | 0.29 | 0.20 |
| Lukić | 0.09 | 0.05 | — | 1 | — | — | 0.15 | 0.10 |
| Tosin | 0.08 | — | — | — | 1 | — | 0.19 | 0.19 |
| Andreas Pereira | 0.07 | 0.28 | — | — | — | — | 0.26 | 0.11 |
| Adama Traoré | — | 0.09 | — | — | — | — | 0.13 | 0.03 |
| Cairney | — | — | — | — | — | — | 0.12 | 0.12 |
| Castagne | — | 0.14 | — | — | — | — | 0.34 | 0.34 |
| Diop | — | — | — | — | — | — | 0.03 | 0.03 |
| Leno | — | — | — | — | — | — | 0.27 | 0.27 |
| Robinson | — | — | — | — | — | — | 0.09 | 0.09 |