Newcastle United3–0Wolverhampton Wanderers
NEW by 3 goals
St. James' Park · Referee: T Robinson
Newcastle United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Botman | 90 | — | — | — | — | — | — | — | — |
| Bruno Guimarães | 90 | — | — | 2 | — | 3 | — | — | — |
| Burn | 90 | — | — | 2 | — | 1 | — | — | — |
| Gordon | 90 | 1 | — | 1 | 1 | 3 | — | — | — |
| Longstaff | 90 | — | — | — | — | — | — | — | — |
| Martin Dubravka | 90 | — | — | — | — | — | — | — | — |
| Schär | 90 | — | 1 | — | — | 1 | — | — | — |
| Alex Murphy | 73 | — | — | 2 | 1 | — | — | — | — |
| Isak | 73 | 1 | — | 2 | 2 | — | — | — | — |
| Willock | 73 | — | — | 1 | — | 2 | — | — | — |
| Trippier | 55 | — | — | 1 | — | — | — | — | — |
| Livramento | 35 | 1 | — | 1 | 1 | — | — | — | — |
| Barnes | 17 | — | — | 1 | — | — | — | — | — |
| Lewis Miley | 17 | — | — | — | — | — | — | — | — |
| Miguel Almirón | 17 | — | — | 1 | 1 | — | — | — | — |
| Anderson | 1 | — | — | — | — | — | — | — | — |
Wolverhampton Wanderers
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Craig Dawson | 90 | — | — | 1 | — | 1 | — | — | — |
| Max Kilman | 90 | — | — | 1 | — | — | — | — | — |
| Nélson Semedo | 90 | — | — | — | — | 2 | — | — | — |
| Pablo Sarabia | 90 | — | — | 4 | 1 | 1 | — | — | — |
| Rayan Ait Nouri | 90 | — | — | — | — | 2 | — | 1 | — |
| Tommy Doyle | 90 | — | — | — | — | — | — | — | — |
| Jean-Ricner Bellegarde | 84 | — | — | 3 | 1 | 2 | — | — | — |
| Mario Lemina | 84 | — | — | — | — | 1 | — | — | — |
| Toti | 63 | — | — | 1 | — | — | — | — | — |
| José Sá | 49 | — | — | — | — | — | — | — | — |
| Neto | 49 | — | — | — | — | — | — | — | — |
| Daniel Bentley | 41 | — | — | — | — | — | — | — | — |
| Nathan Fraser | 41 | — | — | 1 | 1 | — | — | — | — |
| Hugo Bueno | 27 | — | — | — | — | — | — | — | — |
| Boubacar Traore | 6 | — | — | — | — | — | — | — | — |
| Tawanda Chirewa | 6 | — | — | 1 | — | 1 | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Newcastle United
Unchanged side.
Wolverhampton Wanderers
Unchanged side.