Bournemouth1–0Crystal Palace
BOU by 1 goal
Vitality Stadium · Referee: G Scott
Bournemouth
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Kluivert | 0.42 | — | 1 | — | — | — | 0.42 | — |
| Antoine Semenyo | 0.36 | 0.40 | 1 | — | — | — | 0.80 | 0.04 |
| Philip Billing | 0.32 | 0.07 | — | 1 | 1 | — | 0.18 | 0.02 |
| Solanke | 0.11 | — | — | — | — | — | 0.48 | 0.38 |
| Lloyd Kelly | 0.07 | — | — | — | 1 | — | 0.38 | 0.38 |
| Kerkez | 0.02 | 0.36 | — | — | — | — | 0.38 | 0.36 |
| Christie | 0.02 | — | — | 1 | — | — | 0.48 | 0.46 |
| Cook | — | — | — | — | — | — | 0.12 | 0.12 |
| Dango Ouattara | — | 0.10 | — | — | — | — | 0.10 | — |
| Enes Ünal | — | 0.04 | — | — | — | — | 0.04 | 0.04 |
| Illia Zabarnyi | — | — | — | — | — | — | — | — |
| Max Aarons | — | — | — | — | — | — | 0.04 | 0.04 |
| Neto | — | — | — | — | — | — | — | — |
| Scott | — | 0.02 | — | — | — | — | 0.08 | 0.08 |
| Smith | — | 0.06 | — | — | — | — | 0.55 | 0.49 |
| Tavernier | — | — | — | — | — | — | 0.42 | 0.42 |
Crystal Palace
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Mateta | 0.10 | — | — | — | — | — | 0.10 | — |
| Jordan Ayew | 0.04 | — | — | — | — | — | 0.04 | — |
| Andersen | 0.03 | — | — | — | 1 | — | 0.04 | 0.04 |
| David Ozoh | — | — | — | — | — | — | — | — |
| Eberechi Eze | — | 0.14 | — | — | — | — | 0.14 | — |
| Édouard | — | — | — | — | — | — | — | — |
| Henderson | — | — | — | — | — | — | 0.04 | 0.04 |
| Hughes | — | — | — | — | — | — | 0.10 | 0.10 |
| Jeffrey Schlupp | — | — | — | — | — | — | — | — |
| Joel Ward | — | — | — | — | — | — | — | — |
| Lerma | — | — | — | — | — | — | — | — |
| Mitchell | — | — | — | — | — | — | — | — |
| Muñoz | — | — | — | — | — | — | — | — |
| Wharton | — | — | — | — | — | — | — | — |