Burnley1–1Wolverhampton Wanderers
Drawn
Turf Moor · Referee: T Bramall
Burnley
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Arijanet Muric | 90 | — | — | — | — | — | — | — | — |
| Berge | 90 | — | — | — | — | — | — | — | — |
| Charlie Taylor | 90 | — | — | — | — | 1 | — | — | — |
| Dara O'Shea | 90 | — | 1 | 1 | — | 1 | — | — | — |
| David Datro Fofana | 90 | — | — | 1 | — | 1 | — | — | — |
| Josh Cullen | 90 | — | — | 1 | — | 1 | — | — | — |
| Lyle Foster | 90 | — | — | — | — | 2 | — | — | — |
| Maxime Estève | 90 | — | — | 1 | — | — | — | — | — |
| Odobert | 90 | — | — | 4 | 2 | 2 | — | — | — |
| Vitinho | 90 | — | — | 2 | 1 | 1 | — | — | — |
| Jacob Bruun Larsen | 77 | 1 | — | 2 | 2 | 1 | — | — | — |
| Jay Rodriguez | 13 | — | — | — | — | — | — | — | — |
| Benson Manuel | 1 | — | — | 1 | 1 | — | — | — | — |
Wolverhampton Wanderers
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| João Gomes | 90 | — | — | 1 | — | — | — | 1 | — |
| José Sá | 90 | — | — | — | — | — | — | — | — |
| Mario Lemina | 90 | — | — | 1 | — | — | — | — | — |
| Matt Doherty | 90 | — | — | 1 | — | 1 | — | — | — |
| Max Kilman | 90 | — | — | 1 | — | 2 | — | — | — |
| Nélson Semedo | 90 | — | — | — | — | 1 | — | 1 | — |
| Rayan Ait Nouri | 90 | 1 | — | 2 | 2 | 1 | — | — | — |
| Toti | 90 | — | — | — | — | — | — | — | — |
| Pablo Sarabia | 87 | — | 1 | 1 | — | 1 | — | — | — |
| Leon Chiwome | 80 | — | — | 1 | — | — | — | — | — |
| Hugo Bueno | 72 | — | — | — | — | — | — | — | — |
| Santiago Bueno | 18 | — | — | — | — | — | — | — | — |
| Cunha | 10 | — | — | — | — | — | — | — | — |
| Boubacar Traore | 3 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Burnley
Unchanged side.
Wolverhampton Wanderers
Unchanged side.