Bournemouth2–2Manchester United
Drawn
Vitality Stadium · Referee: T Harrington
Bournemouth
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Kerkez | 1.12 | 0.33 | 2 | — | 2 | — | 1.49 | 0.40 |
| Kluivert | 0.79 | — | 1 | 3 | — | — | 0.43 | 0.01 |
| Solanke | 0.22 | 0.17 | — | 2 | 1 | — | 0.52 | 0.26 |
| Christie | 0.13 | 0.14 | — | — | — | — | 0.76 | 0.56 |
| Enes Ünal | 0.12 | — | — | 1 | — | — | — | — |
| Dango Ouattara | 0.11 | 0.02 | — | — | — | — | 0.81 | 0.68 |
| Luis Sinisterra | 0.07 | 0.13 | — | — | — | — | 0.27 | 0.07 |
| Romain Faivre | 0.04 | — | — | — | — | — | — | — |
| Max Aarons | 0.03 | — | — | — | — | — | 0.03 | — |
| Cook | — | 0.11 | — | — | — | — | 0.38 | 0.36 |
| Illia Zabarnyi | — | — | — | — | — | — | 0.36 | 0.36 |
| Lloyd Kelly | — | 0.42 | — | — | — | — | 0.44 | 0.15 |
| Neto | — | — | — | — | — | — | 0.09 | 0.09 |
| Senesi | — | 0.12 | — | — | — | — | 0.89 | 0.84 |
| Smith | — | 0.36 | — | — | — | — | 0.72 | 0.37 |
Manchester United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Bruno Fernandes | 1.30 | — | 2 | — | — | 1 | 0.68 | 0.14 |
| Marcus Rashford | 0.08 | 0.03 | — | — | — | — | 0.17 | 0.06 |
| Garnacho | 0.06 | — | — | 1 | — | — | 0.58 | 0.52 |
| Amad | 0.05 | — | — | — | — | — | 0.05 | — |
| Mainoo | 0.02 | — | — | 1 | — | — | 0.02 | — |
| Maguire | 0.01 | — | — | — | — | — | 0.15 | 0.14 |
| Aaron Wan-Bissaka | — | 0.02 | — | — | — | — | 0.18 | 0.16 |
| André Onana | — | — | — | — | — | — | — | — |
| Casemiro | — | 0.08 | — | — | — | — | 0.14 | 0.14 |
| Dalot | — | 0.06 | — | — | — | — | 0.06 | — |
| Mount | — | — | — | — | — | — | — | — |
| Rasmus Højlund | — | — | — | — | — | — | 0.06 | 0.06 |
| Willy Kambwala | — | — | — | — | — | — | — | — |