Manchester United1–1Burnley
Drawn
Old Trafford · Referee: J Brooks
Manchester United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Antony | 1.51 | 0.03 | 2 | 1 | — | — | 1.76 | 0.28 |
| Garnacho | 0.67 | 0.53 | 1 | 2 | — | — | 1.13 | 0.29 |
| Amad | 0.27 | 0.10 | — | 2 | — | — | 0.40 | 0.17 |
| Casemiro | 0.20 | — | — | 2 | 1 | — | 0.05 | 0.04 |
| Bruno Fernandes | 0.19 | 1.28 | — | 1 | — | — | 1.79 | 1.16 |
| Christian Eriksen | 0.07 | 0.23 | — | — | — | — | 0.53 | 0.29 |
| Mainoo | 0.06 | 0.04 | — | — | — | — | 0.43 | 0.37 |
| Scott McTominay | 0.06 | 0.03 | — | 1 | — | — | 0.11 | 0.03 |
| Dalot | 0.03 | — | — | — | — | — | 0.10 | 0.07 |
| Aaron Wan-Bissaka | — | 0.05 | — | — | — | — | 0.21 | 0.16 |
| André Onana | — | — | — | — | — | — | 0.06 | 0.06 |
| Maguire | — | — | — | — | — | — | 0.15 | 0.15 |
| Mount | — | 0.20 | — | — | — | — | 0.20 | — |
| Rasmus Højlund | — | 0.06 | — | — | — | — | 0.06 | — |
| Sofyan Amrabat | — | — | — | — | — | — | — | — |
Burnley
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Zeki Amdouni | 0.86 | — | 1 | 1 | — | 1 | 0.10 | — |
| Lyle Foster | 0.63 | 0.11 | 1 | — | 1 | — | 0.73 | 0.02 |
| Jacob Bruun Larsen | 0.13 | 0.04 | — | 1 | — | — | 0.12 | — |
| David Datro Fofana | 0.11 | 0.02 | — | — | — | — | 0.13 | — |
| Odobert | 0.06 | 0.14 | — | — | — | — | 0.20 | 0.09 |
| Vitinho | 0.04 | — | — | 1 | — | — | 0.16 | 0.11 |
| Dara O'Shea | 0.02 | — | — | — | — | — | 0.20 | 0.20 |
| Lorenz Assignon | 0.02 | — | — | 1 | — | — | 0.17 | 0.16 |
| Josh Cullen | 0.02 | 0.04 | — | — | — | — | 0.59 | 0.57 |
| Arijanet Muric | — | 0.03 | — | — | — | — | 0.17 | 0.14 |
| Berge | — | 0.58 | — | — | — | — | 0.67 | 0.09 |
| Johann Berg Gudmundsson | — | — | — | — | — | — | — | — |
| Maxime Estève | — | — | — | — | — | — | 0.11 | 0.11 |