Aston Villa3–2Everton
AVL by 1 goal
Villa Park · Referee: C Pawson
Aston Villa
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Watkins | 2.17 | 0.37 | 3 | 1 | 2 | — | 2.12 | 0.02 |
| Rogers | 0.52 | 0.10 | — | 1 | — | — | 1.63 | 1.04 |
| Jhon Durán | 0.26 | — | — | — | 1 | — | 0.13 | — |
| McGinn | 0.10 | — | — | 1 | — | — | 1.28 | 1.18 |
| Jacob Ramsey | 0.09 | — | — | 1 | — | — | 1.42 | 1.35 |
| Barkley | 0.05 | 0.02 | — | — | — | — | 0.49 | 0.49 |
| Bogarde | — | 0.15 | — | — | — | — | 1.66 | 1.51 |
| Buendía | — | — | — | — | — | — | 0.11 | 0.11 |
| Digne | — | 1.45 | — | — | — | — | 1.28 | 1.28 |
| Jaden Philogene-Bidace | — | — | — | — | — | — | — | — |
| Konsa | — | — | — | — | — | — | 0.43 | 0.43 |
| Maatsen | — | 0.38 | — | — | — | — | 0.26 | 0.15 |
| Martinez | — | — | — | — | — | — | 0.15 | 0.15 |
| Onana | — | — | — | — | — | — | 1.11 | 1.11 |
| Pau | — | — | — | — | — | — | 0.62 | 0.62 |
| Tielemans | — | 0.05 | — | — | — | — | 1.89 | 1.89 |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Calvert-Lewin | 0.74 | — | 1 | — | 2 | — | 0.22 | — |
| Orel Mangala | 0.06 | — | — | — | — | — | — | — |
| McNeil | 0.03 | 0.74 | — | — | — | — | 0.25 | — |
| Keane | 0.02 | — | — | 1 | 1 | — | 0.10 | 0.10 |
| Ashley Young | — | — | — | — | — | — | 0.12 | 0.12 |
| Beto | — | — | — | — | — | — | — | — |
| Garner | — | 0.02 | — | — | — | — | — | — |
| Harrison | — | — | — | — | — | — | — | — |
| Idrissa Gueye | — | — | — | — | — | — | — | — |
| Iroegbunam | — | — | — | — | — | — | — | — |
| Jake O'Brien | — | — | — | — | — | — | 0.10 | 0.10 |
| Jesper Lindstrom | — | — | — | — | — | — | — | — |
| Mykolenko | — | — | — | — | — | — | — | — |
| Ndiaye | — | — | — | — | — | — | 0.12 | 0.12 |
| Pickford | — | — | — | — | — | — | 0.10 | 0.10 |
| Tarkowski | — | — | — | — | — | — | 0.10 | 0.10 |