Wolverhampton Wanderers1–2Newcastle United
NEW by 1 goal
Molineux Stadium · Referee: C Kavanagh
Wolverhampton Wanderers
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Craig Dawson | 90 | — | — | — | — | 1 | — | — | — |
| Cunha | 90 | — | — | 4 | 2 | — | — | — | — |
| João Gomes | 90 | — | — | 1 | — | — | — | — | — |
| Mario Lemina | 90 | 1 | — | 2 | 1 | 2 | — | — | — |
| Sam Johnstone | 90 | — | — | — | — | 1 | — | — | — |
| Yerson Mosquera | 90 | — | — | 1 | — | — | — | — | — |
| Rayan Ait Nouri | 88 | — | — | — | — | — | — | 1 | — |
| Strand Larsen | 88 | — | 1 | 2 | 1 | 1 | — | — | — |
| André | 79 | — | — | — | — | 1 | — | 1 | — |
| Nélson Semedo | 79 | — | — | 1 | 1 | 1 | — | 1 | — |
| Jean-Ricner Bellegarde | 73 | — | — | 1 | — | 1 | — | — | — |
| Hee-Chan Hwang | 17 | — | — | — | — | — | — | — | — |
| Matt Doherty | 11 | — | — | — | — | — | — | — | — |
| Tommy Doyle | 11 | — | — | — | — | — | — | — | — |
| Carlos Forbs | 2 | — | — | — | — | — | — | — | — |
| Gonçalo Guedes | 2 | — | — | — | — | — | — | — | — |
Newcastle United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Alex Murphy | 90 | — | — | 1 | 1 | 1 | — | 1 | — |
| Burn | 90 | — | — | 1 | — | — | — | 1 | — |
| Gordon | 90 | — | — | 2 | — | 2 | — | — | — |
| Hall | 90 | — | — | — | — | 1 | — | — | — |
| Pope | 90 | — | — | — | — | — | — | — | — |
| Schär | 90 | 1 | — | 2 | 1 | — | — | — | — |
| Bruno Guimarães | 89 | — | 1 | 1 | 1 | 1 | — | — | — |
| Livramento | 66 | — | — | — | — | — | — | — | — |
| Isak | 48 | — | — | 1 | — | 1 | — | — | — |
| Joelinton | 48 | — | — | — | — | — | — | 1 | — |
| Longstaff | 48 | — | — | — | — | — | — | — | — |
| Barnes | 42 | 1 | — | 3 | 1 | 2 | — | — | — |
| Tonali | 42 | — | — | 2 | 2 | — | — | — | — |
| Willock | 42 | — | 1 | 1 | — | 5 | — | — | — |
| Trippier | 24 | — | — | — | — | — | — | — | — |
| Lloyd Kelly | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Wolverhampton Wanderers
Unchanged side.
Newcastle United
Unchanged side.