West Ham United4–1Ipswich Town
WES by 3 goals
London Stadium · Referee: A Taylor
West Ham United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Wan-Bissaka | 90 | — | — | 1 | 1 | 1 | — | — | — |
| Alphonse Areola | 90 | — | — | — | — | — | — | — | — |
| Jarrod Bowen | 90 | 1 | 1 | 5 | 3 | 5 | — | — | — |
| Jean-Clair Todibo | 90 | — | — | — | — | — | — | — | — |
| Max Kilman | 90 | — | — | — | — | — | — | — | — |
| Tomas Soucek | 90 | — | — | 3 | — | 1 | — | — | — |
| Kudus | 89 | 1 | — | 5 | 4 | 1 | — | — | — |
| Emerson | 86 | — | — | — | — | 1 | — | — | — |
| Lucas Paquetá | 86 | 1 | — | 3 | 2 | 3 | — | — | — |
| Guido Rodríguez | 73 | — | — | — | — | — | — | — | — |
| Michail Antonio | 73 | 1 | — | 4 | 2 | 2 | — | — | — |
| Carlos Soler | 17 | — | — | 1 | — | — | — | — | — |
| Edson Álvarez | 17 | — | — | — | — | 1 | — | — | — |
| Aaron Cresswell | 4 | — | — | 1 | — | — | — | — | — |
| Crysencio Summerville | 4 | — | — | — | — | — | — | — | — |
| Luis Guilherme | 1 | — | — | — | — | — | — | — | — |
Ipswich Town
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Arijanet Muric | 90 | — | — | — | — | — | — | — | — |
| Ben Johnson | 90 | — | — | — | — | — | — | — | — |
| Dara O'Shea | 90 | — | — | 1 | — | — | — | — | — |
| Jacob Greaves | 90 | — | — | 1 | — | — | — | — | — |
| Leif Davis | 90 | — | — | — | — | 3 | — | — | — |
| Sam Morsy | 90 | — | — | 1 | — | — | — | — | — |
| Delap | 86 | 1 | — | 2 | 2 | 2 | — | — | — |
| Hutchinson | 86 | — | — | — | — | — | — | — | — |
| Kalvin Phillips | 77 | — | — | 1 | — | — | — | — | — |
| Wes Burns | 77 | — | — | 1 | — | 1 | — | — | — |
| Jack Clarke | 76 | — | — | — | — | 1 | — | 1 | — |
| Sammie Szmodics | 14 | — | — | 1 | — | — | — | — | — |
| Chiedozie Ogbene | 13 | — | — | — | — | — | — | — | — |
| Jack Taylor | 13 | — | — | 1 | — | — | — | — | — |
| Conor Chaplin | 4 | — | — | — | — | 1 | — | — | — |
| George Hirst | 4 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
West Ham United
Unchanged side.
Ipswich Town
Unchanged side.