Brighton & Hove Albion2–2Wolverhampton Wanderers
Drawn
American Express Stadium · Referee: M Oliver
Brighton & Hove Albion
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ayari | 90 | — | — | 1 | — | 3 | — | — | — |
| Estupiñán | 90 | — | — | 1 | 1 | 1 | — | 1 | — |
| Igor Julio | 90 | — | — | — | — | — | — | 1 | — |
| Mitoma | 90 | — | — | 4 | 1 | 1 | — | — | — |
| Van Hecke | 90 | — | — | — | — | 1 | — | — | — |
| Veltman | 90 | — | — | 1 | — | — | — | — | — |
| Verbruggen | 90 | — | — | — | — | — | — | — | — |
| Baleba | 84 | — | — | 3 | 2 | 2 | — | — | — |
| Georginio | 84 | — | 1 | 4 | — | 2 | — | 1 | — |
| Welbeck | 77 | 1 | — | 4 | 1 | 1 | — | — | — |
| Ferdi Kadıoğlu | 76 | — | — | — | — | — | — | — | — |
| Gruda | 14 | — | — | — | — | — | — | — | — |
| Evan Ferguson | 13 | 1 | — | 1 | 1 | — | — | — | — |
| Tariq Lamptey | 6 | — | 1 | — | — | 1 | — | — | — |
| Wieffer | 6 | — | — | — | — | — | — | — | — |
| Julio Enciso | 1 | — | — | — | — | — | — | — | — |
Wolverhampton Wanderers
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Craig Dawson | 90 | — | — | 2 | — | — | — | — | — |
| Cunha | 90 | 1 | — | 5 | 2 | 4 | — | — | — |
| João Gomes | 90 | — | — | 1 | — | 1 | — | — | — |
| José Sá | 90 | — | — | — | — | — | — | — | — |
| Nélson Semedo | 90 | — | — | 1 | 1 | 1 | — | — | — |
| Rayan Ait Nouri | 90 | 1 | — | 1 | 1 | 1 | — | 1 | — |
| Santiago Bueno | 90 | — | — | 1 | 1 | — | — | — | — |
| Strand Larsen | 90 | — | — | 2 | 2 | 1 | — | 1 | — |
| Tommy Doyle | 90 | — | 1 | 1 | — | 1 | — | — | — |
| Mario Lemina | 50 | — | — | — | — | — | — | — | — |
| Toti | 50 | — | — | — | — | — | — | 1 | — |
| Carlos Forbs | 40 | — | — | — | — | — | — | — | — |
| Pablo Sarabia | 40 | — | — | — | — | 3 | — | — | — |
| André | 1 | — | — | — | — | — | — | — | — |
| Gonçalo Guedes | 1 | — | — | — | — | — | — | — | — |
| Rodrigo Gomes | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Brighton & Hove Albion
Unchanged side.
Wolverhampton Wanderers
Unchanged side.