Bournemouth2–1Manchester City
BOU by 1 goal
Vitality Stadium · Referee: M Oliver
Bournemouth
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Antoine Semenyo | 1.06 | 0.48 | 2 | 2 | — | — | 1.94 | 0.44 |
| Evanilson | 0.72 | — | 2 | — | — | — | 0.72 | — |
| Kluivert | 0.35 | 0.21 | — | — | — | — | 1.14 | 0.63 |
| Smith | 0.27 | 0.05 | — | — | — | — | 0.78 | 0.46 |
| Tavernier | 0.10 | 0.31 | — | — | — | — | 0.77 | 0.36 |
| Brooks | 0.07 | — | — | — | — | — | 0.07 | — |
| Adams | — | 0.07 | — | — | — | — | 0.12 | 0.04 |
| Christie | — | — | — | — | — | — | 0.58 | 0.58 |
| Cook | — | — | — | — | — | — | 0.72 | 0.72 |
| Dean Huijsen | — | — | — | — | — | — | — | — |
| Enes Ünal | — | — | — | — | — | — | — | — |
| Illia Zabarnyi | — | — | — | — | — | — | 0.46 | 0.46 |
| Kerkez | — | 0.89 | — | — | — | — | 0.98 | 0.09 |
| Mark Travers | — | — | — | — | — | — | 0.35 | 0.35 |
| Senesi | — | — | — | — | — | — | 0.92 | 0.92 |
Manchester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Haaland | 1.60 | — | 3 | — | 3 | — | 0.51 | — |
| Bernardo | 0.42 | 0.02 | 1 | 1 | — | — | 0.97 | 0.52 |
| Foden | 0.24 | 0.79 | — | — | — | — | 0.74 | 0.25 |
| Gvardiol | 0.19 | 0.06 | — | 1 | 2 | — | 0.60 | 0.54 |
| Kovačić | 0.08 | — | — | 2 | — | — | 0.29 | 0.29 |
| Aké | 0.06 | — | — | — | — | — | 0.15 | 0.15 |
| Doku | 0.06 | 0.02 | — | — | — | — | 0.08 | 0.02 |
| Ederson | — | — | — | — | — | — | 0.07 | 0.07 |
| Ilkay Gündogan | — | 0.15 | — | — | — | — | 0.25 | 0.25 |
| Kyle Walker | — | 0.07 | — | — | — | — | 0.19 | 0.19 |
| Lewis | — | 0.05 | — | — | — | — | 0.23 | 0.23 |
| Manuel Akanji | — | — | — | — | — | — | 0.50 | 0.50 |
| Matheus Nunes | — | 0.34 | — | — | — | — | 0.34 | 0.21 |