Brighton & Hove Albion2–1Manchester City
BHA by 1 goal
American Express Stadium · Referee: S Barrott
Brighton & Hove Albion
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| João Pedro | 0.66 | 0.55 | 1 | — | — | — | 1.25 | 0.04 |
| Matt O'Riley | 0.55 | — | 1 | — | — | — | 1.25 | 0.70 |
| Welbeck | 0.42 | — | 1 | 1 | — | — | 1.28 | 0.90 |
| Georginio | 0.35 | — | 1 | — | 1 | — | 0.67 | 0.33 |
| Estupiñán | 0.34 | 0.67 | 1 | — | — | — | 1.87 | 0.85 |
| Hinshelwood | 0.33 | — | 1 | — | 1 | — | 0.33 | — |
| Mitoma | 0.31 | 0.38 | 1 | — | — | — | 1.92 | 1.23 |
| Baleba | 0.04 | 0.31 | — | 1 | — | — | 1.84 | 1.49 |
| Adingra | — | — | — | — | — | — | — | — |
| Ayari | — | — | — | — | — | — | — | — |
| Gruda | — | 0.04 | — | — | — | — | 0.59 | 0.55 |
| Igor Julio | — | — | — | — | — | — | 1.53 | 1.53 |
| Jakub Moder | — | — | — | — | — | — | 0.04 | 0.04 |
| Van Hecke | — | 0.26 | — | — | — | — | 1.49 | 1.23 |
| Veltman | — | — | — | — | — | — | 0.90 | 0.90 |
| Verbruggen | — | — | — | — | — | — | — | — |
Manchester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Haaland | 2.10 | — | 3 | 2 | 1 | — | 1.74 | 0.10 |
| Savinho | 0.62 | 0.15 | 1 | — | — | — | 0.89 | 0.12 |
| Foden | 0.16 | 0.63 | — | 1 | — | — | 0.94 | 0.62 |
| Gvardiol | 0.15 | — | — | — | 1 | — | 0.94 | 0.79 |
| Kovačić | 0.05 | 1.25 | — | — | — | — | 1.46 | 0.79 |
| Bernardo | 0.03 | — | — | — | 1 | — | 0.19 | 0.15 |
| Kevin De Bruyne | 0.02 | — | — | — | — | — | 0.08 | 0.06 |
| Ederson | — | — | — | — | — | — | 0.02 | 0.02 |
| Ilkay Gündogan | — | — | — | — | — | — | 0.15 | 0.15 |
| Jahmai Simpson-Pusey | — | — | — | — | — | — | 1.00 | 1.00 |
| Kyle Walker | — | 0.15 | — | — | — | — | 0.88 | 0.88 |
| Lewis | — | — | — | — | — | — | 0.63 | 0.63 |
| Matheus Nunes | — | 0.02 | — | — | — | — | 0.22 | 0.20 |