West Ham United0–0Everton
Drawn
London Stadium · Referee: S Attwell
West Ham United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Michail Antonio | 0.53 | 0.05 | 1 | — | — | — | 0.60 | 0.02 |
| Danny Ings | 0.20 | — | — | — | — | — | 0.20 | — |
| Jarrod Bowen | 0.15 | 0.53 | — | 1 | 1 | — | 0.62 | 0.02 |
| Crysencio Summerville | 0.12 | 0.10 | — | — | — | — | 0.14 | — |
| Carlos Soler | 0.05 | — | — | 1 | — | — | 0.18 | 0.12 |
| Emerson | 0.03 | 0.01 | — | 1 | — | — | 0.14 | 0.11 |
| Guido Rodríguez | 0.02 | — | — | — | — | — | 0.04 | 0.02 |
| Lucas Paquetá | 0.01 | 0.32 | — | 1 | 1 | — | 0.37 | 0.05 |
| Aaron Wan-Bissaka | — | — | — | — | — | — | 0.04 | 0.04 |
| Jean-Clair Todibo | — | 0.02 | — | — | — | — | 0.14 | 0.14 |
| Luis Guilherme | — | — | — | — | — | — | — | — |
| Lukasz Fabianski | — | — | — | — | — | — | 0.02 | 0.02 |
| Max Kilman | — | — | — | — | — | — | 0.23 | 0.23 |
| Tomas Soucek | — | — | — | — | — | — | 0.14 | 0.14 |
| Vladimir Coufal | — | — | — | — | — | — | — | — |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Jesper Lindstrom | 0.22 | 0.09 | — | 1 | 1 | — | 0.46 | 0.22 |
| Calvert-Lewin | 0.22 | 0.10 | — | — | 1 | — | 0.30 | 0.02 |
| Abdoulaye Doucouré | 0.13 | 0.05 | — | 1 | — | — | 0.31 | 0.13 |
| Tarkowski | 0.07 | — | — | — | 1 | — | 0.18 | 0.18 |
| Mykolenko | 0.07 | 0.03 | — | 1 | — | — | 0.23 | 0.17 |
| Ndiaye | 0.06 | — | — | — | 1 | — | 0.24 | 0.18 |
| Ashley Young | 0.05 | 0.04 | — | 2 | — | — | 0.12 | 0.07 |
| Idrissa Gueye | 0.04 | 0.25 | — | 1 | — | — | 0.43 | 0.17 |
| Orel Mangala | 0.03 | 0.11 | — | — | — | — | 0.17 | 0.03 |
| Beto | — | — | — | — | — | — | — | — |
| Branthwaite | — | — | — | — | — | — | 0.06 | 0.06 |
| Harrison | — | — | — | — | — | — | — | — |
| Pickford | — | — | — | — | — | — | 0.03 | 0.03 |