West Ham United1–1Brighton & Hove Albion
Drawn
London Stadium · Referee: R Jones
West Ham United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Wan-Bissaka | 90 | — | — | — | — | — | — | — | — |
| Edson Álvarez | 90 | — | — | 1 | 1 | — | — | — | — |
| Jarrod Bowen | 90 | — | — | 3 | 2 | — | — | — | — |
| Kudus | 90 | 1 | — | 2 | 1 | — | — | — | — |
| Lukasz Fabianski | 90 | — | — | — | — | — | — | — | — |
| Max Kilman | 90 | — | — | — | — | 1 | — | — | — |
| Tomas Soucek | 90 | — | — | 1 | — | 1 | — | — | — |
| Emerson | 75 | — | — | — | — | 2 | — | — | — |
| Lucas Paquetá | 75 | — | — | 2 | — | — | — | 1 | — |
| Niclas Füllkrug | 61 | — | — | 1 | — | — | — | — | — |
| Konstantinos Mavropanos | 50 | — | — | — | — | 1 | — | 1 | — |
| Jean-Clair Todibo | 40 | — | — | — | — | — | — | — | — |
| Crysencio Summerville | 29 | — | — | 1 | — | — | — | — | — |
| Oliver Scarles | 15 | — | — | — | — | — | — | — | — |
| Vladimir Coufal | 15 | — | — | — | — | — | — | — | — |
| Guido Rodríguez | 1 | — | — | — | — | — | — | — | — |
Brighton & Hove Albion
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Baleba | 90 | — | — | — | — | 2 | — | — | — |
| Dunk | 90 | — | — | 2 | 1 | — | — | — | — |
| Estupiñán | 90 | — | — | — | — | 3 | — | 1 | — |
| João Pedro | 90 | — | — | — | — | 2 | — | — | — |
| Van Hecke | 90 | — | — | — | — | 1 | — | — | — |
| Verbruggen | 90 | — | — | — | — | — | — | — | — |
| Mitoma | 89 | — | — | 2 | 1 | — | — | — | — |
| Georginio | 72 | — | — | 1 | — | — | — | — | — |
| Gruda | 72 | — | — | — | — | — | — | — | — |
| Veltman | 72 | — | — | — | — | — | — | 1 | — |
| Wieffer | 60 | 1 | — | 1 | 1 | — | — | — | — |
| Ayari | 30 | — | — | 2 | 2 | — | — | — | — |
| Julio Enciso | 18 | — | — | 3 | 1 | — | — | — | — |
| Minteh | 18 | — | — | — | — | — | — | — | — |
| Tariq Lamptey | 18 | — | — | — | — | — | — | — | — |
| Evan Ferguson | 1 | — | — | 1 | — | 1 | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
West Ham United
Unchanged side.
Brighton & Hove Albion
Unchanged side.