Brighton & Hove Albion0–0Brentford
Drawn
American Express Stadium · Referee: A Madley
Brighton & Hove Albion
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Julio Enciso | 0.53 | — | — | 1 | 3 | — | 0.52 | 0.17 |
| Matt O'Riley | 0.28 | 0.22 | — | 2 | — | — | 0.61 | 0.23 |
| Ayari | 0.11 | — | — | — | — | — | 0.14 | 0.03 |
| João Pedro | 0.11 | 0.09 | — | 1 | — | — | 0.39 | 0.19 |
| Georginio | 0.08 | — | — | 1 | 1 | — | 0.12 | 0.03 |
| Mitoma | 0.06 | 0.13 | — | — | 1 | — | 0.37 | 0.32 |
| Gruda | 0.05 | 0.32 | — | — | — | — | 0.51 | 0.20 |
| March | 0.04 | — | — | — | — | — | — | — |
| Baleba | 0.04 | — | — | — | — | — | 0.56 | 0.53 |
| Veltman | 0.03 | — | — | — | — | — | 0.39 | 0.36 |
| Dunk | 0.02 | 0.03 | — | — | — | — | 0.44 | 0.40 |
| Adingra | — | 0.09 | — | — | — | — | 0.09 | 0.06 |
| Estupiñán | — | — | — | — | — | — | 0.28 | 0.28 |
| Minteh | — | — | — | — | — | — | 0.06 | 0.06 |
| Van Hecke | — | 0.02 | — | — | — | — | 0.57 | 0.57 |
| Verbruggen | — | — | — | — | — | — | 0.06 | 0.06 |
Brentford
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Lewis-Potter | 0.43 | — | 1 | — | — | — | 0.09 | 0.09 |
| Wissa | 0.33 | — | — | 2 | — | — | 0.36 | 0.03 |
| Collins | 0.08 | — | — | — | 1 | — | 0.15 | 0.15 |
| Nørgaard | 0.05 | — | — | 1 | — | — | 0.20 | 0.15 |
| Damsgaard | 0.04 | 0.52 | — | — | — | — | 0.31 | 0.26 |
| Mbeumo | 0.03 | 0.15 | — | — | — | — | 0.29 | 0.12 |
| Ben Mee | — | — | — | — | — | — | 0.03 | 0.03 |
| Janelt | — | 0.12 | — | — | — | — | 0.15 | 0.15 |
| Kim Ji-Soo | — | — | — | — | — | — | — | — |
| Mads Roerslev | — | 0.03 | — | — | — | — | 0.15 | 0.12 |
| Mark Flekken | — | — | — | — | — | — | — | — |
| Schade | — | 0.06 | — | — | — | — | 0.06 | — |
| Valdimarsson | — | — | — | — | — | — | 0.24 | 0.24 |
| Yarmoliuk | — | 0.04 | — | — | — | — | 0.04 | — |