Newcastle United3–0Aston Villa
NEW by 3 goals
St. James' Park · Referee: A Taylor
Newcastle United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Isak | 0.93 | 0.16 | 1 | 1 | — | — | 1.08 | 0.11 |
| Alex Murphy | 0.59 | 0.77 | 1 | 2 | — | — | 1.52 | 0.86 |
| Tonali | 0.40 | 0.07 | 1 | — | — | — | 1.60 | 1.20 |
| Joelinton | 0.35 | 0.03 | — | 2 | 2 | — | 0.70 | 0.31 |
| Bruno Guimarães | 0.20 | 0.53 | — | 2 | 1 | — | 1.61 | 1.13 |
| Schär | 0.17 | — | — | — | — | — | 0.55 | 0.44 |
| Barnes | 0.14 | — | — | 1 | — | — | 0.14 | — |
| Gordon | 0.09 | 0.10 | — | — | — | — | 0.89 | 0.78 |
| Burn | — | — | — | — | — | — | 0.21 | 0.21 |
| Hall | — | 0.14 | — | — | — | — | 1.20 | 1.20 |
| Lewis Miley | — | — | — | — | — | — | — | — |
| Martin Dubravka | — | — | — | — | — | — | 0.70 | 0.70 |
| Matt Targett | — | — | — | — | — | — | 0.14 | 0.14 |
| Osula | — | — | — | — | — | — | — | — |
| Trippier | — | — | — | — | — | — | 1.02 | 1.02 |
| Willock | — | — | — | — | — | — | 0.23 | 0.23 |
Aston Villa
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Pau | 0.08 | — | — | — | 1 | — | — | — |
| Digne | 0.05 | 0.08 | — | — | — | — | — | — |
| Kamara | 0.05 | — | — | 1 | — | — | — | — |
| Cash | 0.05 | — | — | — | — | — | — | — |
| Bailey | — | — | — | — | — | — | — | — |
| Barkley | — | — | — | — | — | — | — | — |
| Buendía | — | — | — | — | — | — | — | — |
| Jhon Durán | — | — | — | — | — | — | — | — |
| Konsa | — | — | — | — | — | — | — | — |
| Kosta Nedeljkovic | — | — | — | — | — | — | — | — |
| Martinez | — | — | — | — | — | — | — | — |
| McGinn | — | — | — | — | — | — | — | — |
| Onana | — | — | — | — | — | — | — | — |
| Rogers | — | — | — | — | — | — | — | — |
| Tielemans | — | — | — | — | — | — | — | — |
| Watkins | — | — | — | — | — | — | — | — |