Wolverhampton Wanderers2–0Manchester United
WOL by 2 goals
Molineux Stadium · Referee: T Harrington
Wolverhampton Wanderers
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| André | 90 | — | — | — | — | 1 | — | — | — |
| Cunha | 90 | 1 | 1 | 2 | 2 | 1 | — | — | — |
| José Sá | 90 | — | — | — | — | — | — | — | — |
| Matt Doherty | 90 | — | — | — | — | — | — | 1 | — |
| Nélson Semedo | 90 | — | — | 1 | — | 1 | — | — | — |
| Santiago Bueno | 90 | — | — | — | — | — | — | — | — |
| Strand Larsen | 90 | — | — | 1 | 1 | — | — | — | — |
| Toti | 90 | — | — | — | — | — | — | — | — |
| Rayan Ait Nouri | 88 | — | — | 1 | — | — | — | — | — |
| Gonçalo Guedes | 75 | — | — | 1 | — | — | — | — | — |
| João Gomes | 74 | — | — | — | — | 1 | — | 1 | — |
| Tommy Doyle | 16 | — | — | — | — | — | — | — | — |
| Hee-Chan Hwang | 15 | 1 | — | 1 | 1 | — | — | — | — |
| Rodrigo Gomes | 2 | — | — | — | — | — | — | — | — |
| Craig Dawson | 1 | — | — | — | — | — | — | — | — |
| Jean-Ricner Bellegarde | 1 | — | — | — | — | — | — | — | — |
Manchester United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| André Onana | 90 | — | — | — | — | — | — | — | — |
| Dalot | 90 | — | — | 2 | 1 | 1 | — | — | — |
| Maguire | 90 | — | — | 1 | 1 | — | — | — | — |
| Martinez | 90 | — | — | 1 | 1 | — | — | — | — |
| Mazraoui | 90 | — | — | 1 | — | — | — | — | — |
| Amad | 80 | — | — | 1 | — | 1 | — | — | — |
| Rasmus Højlund | 80 | — | — | — | — | 1 | — | — | — |
| Mainoo | 64 | — | — | — | — | 3 | — | — | — |
| Ugarte | 64 | — | — | 1 | — | — | — | 1 | — |
| Yoro | 64 | — | — | — | — | — | — | 1 | — |
| Bruno Fernandes | 48 | — | — | 1 | — | 1 | — | — | 1 |
| Antony | 26 | — | — | 1 | — | 1 | — | — | — |
| Casemiro | 26 | — | — | 1 | 1 | 2 | — | — | — |
| Christian Eriksen | 26 | — | — | — | — | — | — | — | — |
| Garnacho | 10 | — | — | 1 | — | — | — | — | — |
| Zirkzee | 10 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Wolverhampton Wanderers
Unchanged side.
Manchester United
Unchanged side.