Leicester City0–2Manchester City
MCI by 2 goals
King Power Stadium · Referee: M Oliver
Leicester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Jamie Vardy | 0.97 | 0.69 | 2 | 1 | 1 | — | 1.03 | — |
| Justin | 0.72 | — | 1 | 2 | 1 | — | 0.66 | 0.63 |
| Jannik Vestergaard | 0.06 | — | — | — | 1 | — | 0.74 | 0.74 |
| Stephy Mavididi | 0.03 | 0.57 | — | — | — | — | 0.70 | 0.10 |
| Facundo Buonanotte | 0.03 | 0.06 | — | — | 1 | — | 0.19 | 0.16 |
| Bilal El Khannouss | 0.03 | 0.10 | — | — | — | — | 0.73 | 0.63 |
| Boubakary Soumare | — | — | — | — | — | — | 0.71 | 0.71 |
| Caleb Okoli | — | — | — | — | — | — | — | — |
| Conor Coady | — | — | — | — | — | — | 0.60 | 0.60 |
| Hamza Choudhury | — | — | — | — | — | — | 0.07 | 0.07 |
| Harry Winks | — | — | — | — | — | — | 0.73 | 0.73 |
| Jakub Stolarczyk | — | — | — | — | — | — | 0.64 | 0.64 |
| Patson Daka | — | — | — | — | — | — | — | — |
| Victor Kristiansen | — | — | — | — | — | — | 0.73 | 0.73 |
| Will Alves | — | — | — | — | — | — | — | — |
Manchester City
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Haaland | 1.05 | 0.10 | 1 | 1 | 4 | — | 1.15 | 0.14 |
| Savinho | 0.33 | 0.45 | 1 | 1 | 1 | — | 0.86 | 0.07 |
| McAtee | 0.07 | — | — | — | — | — | 0.51 | 0.44 |
| Kovačić | 0.06 | 0.30 | — | — | — | — | 0.87 | 0.52 |
| Kevin De Bruyne | 0.05 | 0.11 | — | 1 | — | — | 0.75 | 0.73 |
| Foden | 0.02 | 0.14 | — | — | — | — | 0.16 | — |
| Aké | — | — | — | — | — | — | 0.13 | 0.13 |
| Bernardo | — | 0.04 | — | — | — | — | 0.56 | 0.52 |
| Gvardiol | — | — | — | — | — | — | 0.52 | 0.52 |
| Kyle Walker | — | — | — | — | — | — | 0.44 | 0.44 |
| Lewis | — | 0.02 | — | — | — | — | 0.54 | 0.54 |
| Manuel Akanji | — | — | — | — | — | — | 0.69 | 0.69 |
| Ortega Moreno | — | — | — | — | — | — | 0.13 | 0.13 |