Newcastle United1–4Bournemouth
BOU by 3 goals
St. James' Park · Referee: S Attwell
Newcastle United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Bruno Guimarães | 90 | 1 | — | 1 | 1 | 3 | — | — | — |
| Burn | 90 | — | — | — | — | — | — | — | — |
| Gordon | 90 | — | — | 4 | — | 1 | — | — | — |
| Isak | 90 | — | — | 1 | — | 1 | — | — | — |
| Joelinton | 90 | — | — | 2 | — | — | — | 1 | — |
| Livramento | 90 | — | — | — | — | — | — | — | — |
| Martin Dubravka | 90 | — | — | — | — | — | — | — | — |
| Tonali | 90 | — | — | 2 | 1 | — | — | — | — |
| Alex Murphy | 72 | — | — | 1 | — | — | — | — | — |
| Hall | 72 | — | 1 | — | — | 1 | — | — | — |
| Botman | 52 | — | — | — | — | — | — | — | — |
| Schär | 38 | — | — | 1 | 1 | — | — | — | — |
| Trippier | 18 | — | — | — | — | 1 | — | — | — |
| Willock | 18 | — | — | 1 | 1 | — | — | — | — |
| Osula | 1 | — | — | — | — | — | — | — | — |
Bournemouth
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Adams | 90 | — | 1 | — | — | 1 | — | 1 | — |
| Antoine Semenyo | 90 | — | 1 | 2 | — | 2 | — | — | — |
| Christie | 90 | — | — | 3 | 1 | 1 | — | 1 | — |
| Cook | 90 | — | — | — | — | 2 | — | — | — |
| Dango Ouattara | 90 | — | 1 | 3 | 1 | 1 | — | 1 | — |
| Dean Huijsen | 90 | — | — | 1 | — | — | — | — | — |
| Illia Zabarnyi | 90 | — | — | 1 | — | — | — | — | — |
| Kepa | 90 | — | — | — | — | — | — | — | — |
| Kerkez | 90 | 1 | — | 1 | 1 | — | — | 1 | — |
| Kluivert | 90 | 3 | 1 | 3 | 3 | 3 | — | 1 | — |
| Brooks | 88 | — | — | 3 | 3 | 4 | — | — | — |
| Daniel Jebbison | 2 | — | — | 2 | 1 | 1 | — | 1 | — |
| Remy Rees-Dottin | 1 | — | — | — | — | — | — | — | — |
| Winterburn | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Newcastle United
Unchanged side.
Bournemouth
Unchanged side.