Brighton & Hove Albion0–1Everton
EVE by 1 goal
American Express Stadium · Referee: T Robinson
Brighton & Hove Albion
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| João Pedro | 0.17 | — | — | 1 | 1 | — | 0.27 | 0.10 |
| Mitoma | 0.08 | — | — | — | — | — | 0.28 | 0.21 |
| Tariq Lamptey | 0.07 | 0.04 | — | — | — | — | 0.24 | 0.17 |
| Welbeck | 0.07 | — | — | 1 | — | — | 0.21 | 0.16 |
| Veltman | 0.06 | 0.10 | — | 1 | — | — | 0.23 | 0.17 |
| Baleba | 0.06 | 0.05 | — | 1 | — | — | 0.33 | 0.24 |
| Ayari | 0.06 | 0.07 | — | — | — | — | 0.18 | 0.12 |
| Georginio | 0.05 | — | — | — | — | — | 0.22 | 0.16 |
| Matt O'Riley | 0.03 | — | — | — | 1 | — | 0.03 | — |
| Adam Webster | — | — | — | — | — | — | — | — |
| Dunk | — | — | — | — | — | — | 0.29 | 0.29 |
| Gruda | — | 0.02 | — | — | — | — | 0.07 | 0.05 |
| Hinshelwood | — | — | — | — | — | — | — | — |
| Minteh | — | — | — | — | — | — | 0.08 | 0.08 |
| Van Hecke | — | 0.08 | — | — | — | — | 0.26 | 0.26 |
| Verbruggen | — | — | — | — | — | — | — | — |
Everton
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Ndiaye | 0.76 | — | 1 | — | — | 1 | 0.10 | 0.10 |
| Beto | 0.10 | — | — | — | — | — | 0.10 | — |
| Orel Mangala | 0.01 | — | — | — | — | — | — | — |
| Abdoulaye Doucouré | — | — | — | — | — | — | — | — |
| Ashley Young | — | — | — | — | — | — | — | — |
| Branthwaite | — | — | — | — | — | — | — | — |
| Calvert-Lewin | — | — | — | — | — | — | — | — |
| Garner | — | — | — | — | — | — | — | — |
| Idrissa Gueye | — | 0.10 | — | — | — | — | 0.10 | — |
| Jake O'Brien | — | — | — | — | — | — | — | — |
| Jesper Lindstrom | — | — | — | — | — | — | — | — |
| Mykolenko | — | — | — | — | — | — | 0.10 | 0.10 |
| Patterson | — | — | — | — | — | — | — | — |
| Pickford | — | — | — | — | — | — | — | — |
| Tarkowski | — | — | — | — | — | — | — | — |