Fulham0–1Manchester United
MUN by 1 goal
Craven Cottage · Referee: A Taylor
Fulham
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Muniz | 0.13 | — | — | — | — | — | 0.09 | — |
| Iwobi | 0.11 | 0.04 | — | — | — | — | 0.22 | 0.07 |
| Smith Rowe | 0.10 | 0.07 | — | — | — | — | 0.27 | 0.17 |
| Andersen | 0.08 | — | — | 1 | 1 | — | 0.05 | 0.05 |
| Raúl | 0.07 | 0.05 | — | — | — | — | 0.22 | 0.10 |
| Adama Traoré | 0.07 | — | — | — | — | — | 0.07 | — |
| Andreas Pereira | — | 0.08 | — | — | — | — | — | — |
| Bassey | — | — | — | — | — | — | 0.15 | 0.15 |
| Berge | — | 0.06 | — | — | — | — | 0.21 | 0.15 |
| Cairney | — | — | — | — | — | — | — | — |
| Castagne | — | 0.05 | — | — | — | — | 0.12 | 0.12 |
| Leno | — | — | — | — | — | — | 0.03 | 0.03 |
| Lukić | — | — | — | — | — | — | 0.12 | 0.12 |
| Robinson | — | 0.03 | — | — | — | — | 0.03 | — |
| Wilson | — | — | — | — | — | — | 0.10 | 0.10 |
Manchester United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| De Ligt | 0.10 | — | — | — | 1 | — | — | — |
| Bruno Fernandes | 0.09 | 0.10 | — | 1 | — | — | 0.02 | — |
| Martinez | 0.02 | — | — | — | — | — | 0.02 | — |
| Amad | — | — | — | — | — | — | — | — |
| André Onana | — | — | — | — | — | — | — | — |
| Dalot | — | — | — | — | — | — | — | — |
| Garnacho | — | — | — | — | — | — | — | — |
| Maguire | — | — | — | — | — | — | — | — |
| Mainoo | — | — | — | — | — | — | — | — |
| Malacia | — | — | — | — | — | — | — | — |
| Mazraoui | — | — | — | — | — | — | — | — |
| Rasmus Højlund | — | — | — | — | — | — | — | — |
| Toby Collyer | — | — | — | — | — | — | — | — |
| Ugarte | — | — | — | — | — | — | — | — |
| Yoro | — | — | — | — | — | — | — | — |
| Zirkzee | — | — | — | — | — | — | — | — |