Tottenham Hotspur1–0Manchester United
TOT by 1 goal
Tottenham Hotspur Stadium · Referee: P Bankes
Tottenham Hotspur
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Maddison | 0.65 | 0.14 | 1 | — | — | — | 1.07 | 0.28 |
| Tel | 0.60 | 0.08 | — | 3 | — | — | 0.65 | 0.16 |
| Dejan Kulusevski | 0.32 | 0.15 | — | 2 | — | — | 0.70 | 0.27 |
| Son Heung-Min | 0.17 | 0.24 | — | 2 | — | — | 0.67 | 0.37 |
| Bergvall | 0.11 | 0.05 | — | — | — | — | 0.42 | 0.36 |
| Davies | 0.09 | 0.05 | — | 1 | — | — | 0.41 | 0.41 |
| Bentancur | 0.04 | 0.04 | — | — | — | — | 0.25 | 0.25 |
| Bissouma | 0.03 | — | — | 1 | — | — | — | — |
| Danso | 0.02 | 0.06 | — | — | 1 | — | 0.20 | 0.20 |
| Spence | 0.01 | 0.12 | — | — | — | — | 0.45 | 0.33 |
| Brennan Johnson | — | — | — | — | — | — | 0.13 | 0.13 |
| Gray | — | — | — | — | — | — | — | — |
| Odobert | — | — | — | — | — | — | — | — |
| Pape Sarr | — | 0.18 | — | — | — | — | 0.22 | 0.04 |
| Pedro Porro | — | 0.09 | — | — | — | — | 0.49 | 0.49 |
| Vicario | — | — | — | — | — | — | 0.20 | 0.20 |
Manchester United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Garnacho | 0.49 | 0.02 | 1 | — | — | — | 0.59 | 0.08 |
| Zirkzee | 0.32 | 0.11 | — | — | 1 | — | 0.85 | 0.54 |
| Casemiro | 0.21 | 0.10 | — | 1 | 1 | — | 0.48 | 0.43 |
| Rasmus Højlund | 0.18 | — | — | 1 | — | — | 0.20 | 0.02 |
| Dalot | 0.11 | — | — | — | — | — | 0.88 | 0.77 |
| De Ligt | 0.08 | 0.03 | — | 1 | 2 | — | 0.22 | 0.19 |
| Dorgu | 0.03 | 0.10 | — | — | — | — | 0.12 | 0.02 |
| Bruno Fernandes | 0.02 | 0.48 | — | 1 | — | — | 0.77 | 0.75 |
| André Onana | — | — | — | — | — | — | 0.08 | 0.08 |
| Chido Obi-Martin | — | — | — | — | — | — | — | — |
| Maguire | — | 0.04 | — | — | — | — | 0.23 | 0.19 |
| Mazraoui | — | 0.30 | — | — | — | — | 0.48 | 0.19 |