West Ham United0–1Newcastle United
NEW by 1 goal
London Stadium · Referee: M Salisbury
West Ham United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Tomas Soucek | 0.52 | 0.04 | 1 | — | — | — | 0.57 | — |
| Jarrod Bowen | 0.18 | — | — | 3 | — | — | 0.18 | — |
| Kudus | 0.10 | 0.09 | — | 2 | — | — | 0.20 | 0.05 |
| Evan Ferguson | 0.02 | 0.04 | — | 1 | — | — | 0.06 | — |
| Aaron Cresswell | — | — | — | — | — | — | 0.08 | 0.08 |
| Aaron Wan-Bissaka | — | — | — | — | — | — | 0.02 | 0.02 |
| Alphonse Areola | — | — | — | — | — | — | 0.13 | 0.13 |
| Carlos Soler | — | 0.02 | — | — | — | — | 0.06 | 0.04 |
| Danny Ings | — | — | — | — | — | — | — | — |
| Edson Álvarez | — | — | — | — | — | — | 0.04 | 0.04 |
| James Ward-Prowse | — | 0.04 | — | — | — | — | 0.14 | 0.14 |
| Jean-Clair Todibo | — | — | — | — | — | — | — | — |
| Konstantinos Mavropanos | — | — | — | — | — | — | 0.02 | 0.02 |
| Lucas Paquetá | — | — | — | — | — | — | 0.06 | 0.06 |
| Max Kilman | — | — | — | — | — | — | 0.08 | 0.08 |
| Oliver Scarles | — | 0.02 | — | — | — | — | 0.11 | 0.10 |
Newcastle United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Isak | 0.60 | — | 1 | — | — | — | 0.62 | 0.02 |
| Bruno Guimarães | 0.56 | 0.11 | 1 | — | — | — | 0.75 | 0.19 |
| Barnes | 0.36 | 0.63 | — | 1 | 1 | — | 0.95 | 0.02 |
| Alex Murphy | 0.07 | — | — | 1 | — | — | 0.22 | 0.15 |
| Joelinton | 0.02 | — | — | — | — | — | 0.11 | 0.09 |
| Trippier | 0.02 | 0.16 | — | 1 | — | — | 0.29 | 0.15 |
| Burn | — | 0.07 | — | — | — | — | 0.15 | 0.15 |
| Callum Wilson | — | — | — | — | — | — | — | — |
| Livramento | — | 0.02 | — | — | — | — | 0.26 | 0.26 |
| Longstaff | — | — | — | — | — | — | — | — |
| Pope | — | — | — | — | — | — | 0.22 | 0.22 |
| Schär | — | — | — | — | — | — | 0.19 | 0.19 |
| Tonali | — | 0.04 | — | — | — | — | 0.19 | 0.19 |
| Willock | — | — | — | — | — | — | — | — |