Southampton1–2Wolverhampton Wanderers
WOL by 1 goal
St. Mary's Stadium · Referee: R Jones
Southampton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Armel Bella Kotchap | 90 | — | — | — | — | — | — | — | — |
| Dibling | 90 | — | — | 3 | — | 1 | — | — | — |
| Joe Ayodele-Aribo | 90 | — | — | 2 | — | 1 | — | — | — |
| Kyle Walker-Peters | 90 | — | — | — | — | — | — | — | — |
| Ramsdale | 90 | — | — | — | — | — | — | — | — |
| Ryan Manning | 90 | — | — | — | — | 3 | — | — | — |
| Taylor Harwood-Bellis | 90 | — | — | 1 | — | — | — | — | — |
| Chimuanya Ugochukwu | 84 | — | — | 1 | — | 1 | — | — | — |
| Kamaldeen Sulemana | 84 | — | — | — | — | 1 | — | — | — |
| Yukinari Sugawara | 70 | — | — | 1 | 1 | — | — | — | — |
| Mateus Fernandes | 47 | — | — | — | — | 1 | — | — | — |
| Paul Onuachu | 43 | 1 | — | 2 | 2 | 1 | — | — | — |
| Cameron Archer | 20 | — | — | — | — | — | — | — | — |
| Albert Grønbæk | 6 | — | — | — | — | — | — | — | — |
| Flynn Downes | 6 | — | — | — | — | — | — | — | — |
| Jack Stephens | 1 | — | — | — | — | — | — | — | — |
Wolverhampton Wanderers
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| André | 90 | — | — | — | — | — | — | — | — |
| Emmanuel Agbadou | 90 | — | — | — | — | — | — | — | — |
| João Gomes | 90 | — | — | 1 | — | 1 | — | — | — |
| José Sá | 90 | — | — | — | — | — | — | — | — |
| Matt Doherty | 90 | — | — | — | — | — | — | — | — |
| Nélson Semedo | 90 | — | — | — | — | — | — | — | — |
| Strand Larsen | 90 | 2 | — | 2 | 2 | — | — | — | — |
| Toti | 90 | — | — | — | — | 1 | — | — | — |
| Rayan Ait Nouri | 81 | — | — | 2 | 1 | — | — | — | — |
| Jean-Ricner Bellegarde | 70 | — | 2 | — | — | 2 | — | — | — |
| Marshall Munetsi | 70 | — | — | — | — | 1 | — | — | — |
| Gonçalo Guedes | 20 | — | — | — | — | — | — | — | — |
| Pablo Sarabia | 20 | — | — | — | — | — | — | — | — |
| Santiago Bueno | 9 | — | — | — | — | — | — | — | — |
| Nasser Djiga | 1 | — | — | — | — | — | — | — | — |
| Tommy Doyle | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Southampton
Unchanged side.
Wolverhampton Wanderers
Unchanged side.