Aston Villa2–1Nottingham Forest
AVL by 1 goal
Villa Park · Referee: S Hooper
Aston Villa
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Rogers | 0.63 | 0.16 | 1 | 1 | — | — | 0.75 | 0.02 |
| Malen | 0.63 | — | 1 | — | — | — | 0.63 | — |
| Marco Asensio | 0.62 | — | 1 | 1 | — | — | 0.73 | 0.15 |
| Marcus Rashford | 0.42 | 0.05 | 1 | — | — | — | 0.48 | 0.06 |
| Maatsen | 0.10 | 0.63 | — | — | — | — | 1.59 | 1.59 |
| Tielemans | 0.08 | 0.32 | — | — | — | — | 1.46 | 1.13 |
| Kamara | 0.08 | 0.09 | — | — | — | — | 0.16 | — |
| Mings | 0.05 | — | — | 1 | 1 | — | 0.65 | 0.65 |
| Axel Disasi | 0.02 | 0.02 | — | — | — | — | 0.20 | 0.18 |
| Andrés García | — | 0.09 | — | — | — | — | 0.11 | 0.11 |
| Jacob Ramsey | — | 0.57 | — | — | — | — | 0.50 | — |
| Konsa | — | — | — | — | — | — | — | — |
| Martinez | — | 0.25 | — | — | — | — | 0.27 | 0.02 |
| McGinn | — | 0.33 | — | — | — | — | 0.33 | — |
| Onana | — | — | — | — | — | — | 0.34 | 0.34 |
| Watkins | — | — | — | — | — | — | — | — |
Nottingham Forest
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Anderson | 0.27 | — | — | 1 | — | — | 0.40 | 0.18 |
| Gibbs-White | 0.15 | 0.06 | — | — | 1 | — | 0.54 | 0.42 |
| Neco Williams | 0.14 | 0.24 | — | — | — | — | 0.42 | 0.21 |
| Elanga | 0.12 | — | — | — | — | — | 0.20 | 0.08 |
| Dominguez | 0.11 | 0.12 | — | — | 1 | — | 0.37 | 0.18 |
| Hudson-Odoi | 0.11 | 0.27 | — | — | — | — | 0.49 | 0.20 |
| Jota | 0.04 | 0.05 | — | — | — | — | 0.20 | 0.10 |
| Yates | 0.02 | 0.06 | — | 1 | — | — | 0.47 | 0.39 |
| Murillo | 0.01 | 0.01 | — | — | — | — | 0.29 | 0.27 |
| Milenković | — | — | — | — | — | — | 0.23 | 0.23 |
| Morato | — | — | — | — | — | — | 0.08 | 0.08 |
| Ramón Sosa | — | 0.04 | — | — | — | — | 0.04 | — |
| Sels | — | — | — | — | — | — | 0.05 | 0.05 |
| Willy Boly | — | — | — | — | — | — | 0.05 | 0.05 |