Brentford0–0Chelsea
Drawn
Gtech Community Stadium · Referee: M Oliver
Brentford
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Collins | 90 | — | — | — | — | — | — | — | — |
| Lewis-Potter | 90 | — | — | 1 | 1 | 1 | — | — | — |
| Mark Flekken | 90 | — | — | — | — | — | — | — | — |
| Mbeumo | 90 | — | — | 2 | 1 | 2 | — | — | — |
| Nørgaard | 90 | — | — | — | — | — | — | — | — |
| Schade | 90 | — | — | — | — | 1 | — | — | — |
| Van den Berg | 90 | — | — | 1 | — | — | — | 1 | — |
| Wissa | 90 | — | — | 3 | — | 2 | — | — | — |
| Ajer | 85 | — | — | — | — | — | — | — | — |
| Damsgaard | 85 | — | — | 2 | — | 1 | — | — | — |
| Yarmoliuk | 68 | — | — | — | — | — | — | — | — |
| Janelt | 22 | — | — | — | — | — | — | — | — |
| Jensen | 5 | — | — | — | — | — | — | — | — |
| Kayode | 5 | — | — | — | — | — | — | — | — |
Chelsea
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Caicedo | 90 | — | — | — | — | 3 | — | — | — |
| Chalobah | 90 | — | — | 1 | — | 1 | — | — | — |
| Enzo | 90 | — | — | 4 | 1 | 4 | — | 1 | — |
| Gusto | 90 | — | — | 1 | — | 1 | — | 1 | — |
| Sánchez | 90 | — | — | — | — | — | — | — | — |
| Sancho | 90 | — | — | 1 | — | 2 | — | — | — |
| Tosin | 90 | — | — | 1 | — | — | — | 1 | — |
| James | 79 | — | — | 2 | 1 | 2 | — | — | — |
| Dewsbury-Hall | 61 | — | — | — | — | 1 | — | — | — |
| Madueke | 61 | — | — | 1 | 1 | — | — | — | — |
| Christopher Nkunku | 48 | — | — | 1 | — | — | — | — | — |
| Nicolas Jackson | 42 | — | — | 2 | — | 2 | — | — | — |
| Neto | 29 | — | — | 4 | 2 | 1 | — | — | — |
| Palmer | 29 | — | — | 3 | — | — | — | — | — |
| Cucurella | 11 | — | — | — | — | 1 | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Brentford
Unchanged side.
Chelsea
Unchanged side.