Nottingham Forest0–1Everton
EVE by 1 goal
The City Ground · Referee: C Pawson
Nottingham Forest
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Álex Moreno | 90 | — | — | — | — | 4 | — | — | — |
| Anderson | 90 | — | — | — | — | 1 | — | — | — |
| Gibbs-White | 90 | — | — | 3 | 1 | — | — | — | — |
| Hudson-Odoi | 90 | — | — | 2 | 2 | 1 | — | — | — |
| Milenković | 90 | — | — | — | — | — | — | — | — |
| Murillo | 90 | — | — | — | — | — | — | — | — |
| Neco Williams | 90 | — | — | 1 | — | — | — | — | — |
| Sels | 90 | — | — | — | — | — | — | — | — |
| Wood | 90 | — | — | — | — | 1 | — | — | — |
| Dominguez | 76 | — | — | 1 | — | 1 | — | — | — |
| Jota | 60 | — | — | 3 | 2 | — | — | — | — |
| Elanga | 30 | — | — | — | — | — | — | — | — |
| Yates | 14 | — | — | — | — | — | — | — | — |
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Abdoulaye Doucouré | 90 | 1 | — | 2 | 1 | 2 | — | 1 | — |
| Branthwaite | 90 | — | — | — | — | — | — | 1 | — |
| Garner | 90 | — | — | 2 | 1 | — | — | — | — |
| Harrison | 90 | — | — | 2 | — | 2 | — | — | — |
| Idrissa Gueye | 90 | — | — | 2 | — | — | — | 1 | — |
| Jake O'Brien | 90 | — | — | 1 | — | — | — | — | — |
| Mykolenko | 90 | — | — | — | — | — | — | — | — |
| Pickford | 90 | — | — | — | — | — | — | — | — |
| Tarkowski | 90 | — | — | — | — | 1 | — | — | — |
| Ndiaye | 68 | — | — | 3 | 3 | — | — | — | — |
| Armando Broja | 65 | — | — | — | — | 2 | — | — | — |
| Beto | 25 | — | — | — | — | 1 | — | — | — |
| Alcaraz | 22 | — | — | 1 | — | — | — | — | — |
| McNeil | 1 | — | 1 | — | — | 1 | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Nottingham Forest
Unchanged side.
Everton
Unchanged side.