Brighton & Hove Albion3–2West Ham United
BHA by 1 goal
American Express Stadium · Referee: D England
Brighton & Hove Albion
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Ayari | 90 | 1 | — | 1 | 1 | 2 | — | — | — |
| Baleba | 90 | 1 | — | 1 | 1 | — | — | — | — |
| Dunk | 90 | — | — | 2 | 1 | — | — | — | — |
| Estupiñán | 90 | — | — | 4 | 2 | — | — | — | — |
| Verbruggen | 90 | — | — | — | — | — | — | — | — |
| Welbeck | 90 | — | — | 1 | — | — | — | — | — |
| Wieffer | 90 | — | — | 2 | 2 | 1 | — | — | — |
| Hinshelwood | 83 | — | 1 | 1 | — | 3 | — | 1 | — |
| Matt O'Riley | 83 | — | — | 1 | 1 | 3 | — | — | — |
| Adingra | 64 | — | — | 1 | — | 1 | — | — | — |
| March | 63 | — | — | 1 | — | — | — | — | — |
| Minteh | 27 | — | — | — | — | — | — | — | — |
| Mitoma | 26 | 1 | — | 1 | 1 | — | — | — | — |
| Gomez | 7 | — | — | — | — | — | — | — | — |
| Gruda | 7 | — | 2 | — | — | 2 | — | — | — |
West Ham United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Wan-Bissaka | 90 | — | — | 2 | 1 | 2 | — | — | — |
| Alphonse Areola | 90 | — | — | — | — | — | — | — | — |
| Jarrod Bowen | 90 | — | 2 | 2 | — | 4 | — | — | — |
| Jean-Clair Todibo | 90 | — | — | — | — | — | — | — | — |
| Konstantinos Mavropanos | 90 | — | — | 1 | — | 1 | — | 1 | — |
| Kudus | 90 | 1 | — | 2 | 1 | — | — | — | — |
| Lucas Paquetá | 90 | — | — | 1 | — | 1 | — | — | — |
| Max Kilman | 90 | — | — | — | — | 1 | — | — | — |
| Tomas Soucek | 90 | 1 | — | 3 | 2 | — | — | — | — |
| Emerson | 87 | — | — | — | — | — | — | — | — |
| James Ward-Prowse | 47 | — | — | 1 | — | 1 | — | — | — |
| Niclas Füllkrug | 43 | — | — | — | — | — | — | — | — |
| Vladimir Coufal | 3 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Brighton & Hove Albion
Unchanged side.
West Ham United
Unchanged side.