Newcastle United3–0Ipswich Town
NEW by 3 goals
St. James' Park · Referee: M Salisbury
Newcastle United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Isak | 1.73 | — | 3 | 2 | 1 | 1 | 1.09 | 0.12 |
| Burn | 0.88 | 0.08 | 1 | — | 1 | — | 0.30 | 0.22 |
| Bruno Guimarães | 0.70 | 0.09 | 1 | 2 | — | — | 1.59 | 0.80 |
| Willock | 0.23 | 0.67 | — | 1 | 1 | — | 1.33 | 0.43 |
| Barnes | 0.17 | 0.43 | — | 3 | — | — | 0.59 | 0.02 |
| Osula | 0.14 | — | — | 1 | 1 | — | 0.07 | — |
| Tonali | 0.13 | 0.40 | — | — | — | — | 1.16 | 0.85 |
| Gordon | 0.11 | 0.03 | — | — | — | — | 0.22 | 0.09 |
| Alex Murphy | 0.09 | 0.45 | — | 1 | — | — | 0.66 | 0.14 |
| Schär | 0.02 | — | — | — | — | — | 0.39 | 0.39 |
| Botman | — | — | — | — | — | — | 0.07 | 0.07 |
| Callum Wilson | — | — | — | — | — | — | — | — |
| Lewis Miley | — | — | — | — | — | — | 0.20 | 0.20 |
| Livramento | — | — | — | — | — | — | 0.62 | 0.62 |
| Pope | — | 0.08 | — | — | — | — | 0.08 | — |
| Trippier | — | 1.07 | — | — | — | — | 0.80 | 0.80 |
Ipswich Town
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Delap | 0.10 | — | — | 3 | — | — | 0.06 | — |
| Julio Enciso | 0.02 | — | — | — | — | — | — | — |
| Alex Palmer | — | — | — | — | — | — | — | — |
| Ben Godfrey | — | — | — | — | — | — | — | — |
| Ben Johnson | — | — | — | — | — | — | — | — |
| Cameron Burgess | — | — | — | — | — | — | — | — |
| Conor Chaplin | — | — | — | — | — | — | — | — |
| Dara O'Shea | — | — | — | — | — | — | — | — |
| George Hirst | — | — | — | — | — | — | — | — |
| Jack Clarke | — | 0.01 | — | — | — | — | 0.01 | — |
| Jack Taylor | — | — | — | — | — | — | — | — |
| Jacob Greaves | — | — | — | — | — | — | — | — |
| Luke Woolfenden | — | — | — | — | — | — | — | — |
| Massimo Luongo | — | — | — | — | — | — | — | — |
| Sam Morsy | — | 0.02 | — | — | — | — | — | — |