Wolverhampton Wanderers0–2Brighton & Hove Albion
BHA by 2 goals
Molineux Stadium · Referee: M Oliver
Wolverhampton Wanderers
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| André | 90 | — | — | — | — | 1 | — | — | — |
| Emmanuel Agbadou | 90 | — | — | — | — | — | — | — | — |
| José Sá | 90 | — | — | — | — | — | — | — | — |
| Marshall Munetsi | 90 | — | — | 4 | 1 | 1 | — | — | — |
| Nélson Semedo | 90 | — | — | — | — | 2 | — | — | — |
| Rayan Ait Nouri | 90 | — | — | 1 | 1 | 2 | — | — | — |
| Toti | 90 | — | — | — | — | — | — | — | — |
| Cunha | 66 | — | — | 2 | 1 | 2 | — | 1 | — |
| Gonçalo Guedes | 66 | — | — | 2 | — | — | — | — | — |
| João Gomes | 66 | — | — | — | — | — | — | — | — |
| Matt Doherty | 66 | — | — | — | — | — | — | — | — |
| Jean-Ricner Bellegarde | 24 | — | — | 1 | — | — | — | — | — |
| Pablo Sarabia | 24 | — | — | — | — | — | — | — | — |
| Rodrigo Gomes | 24 | — | — | — | — | — | — | — | — |
| Strand Larsen | 24 | — | — | — | — | — | — | — | — |
| Mateus Mané | 1 | — | — | — | — | — | — | — | — |
Brighton & Hove Albion
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| Adam Webster | 90 | — | — | — | — | — | — | — | — |
| Ayari | 90 | — | — | 1 | — | — | — | — | — |
| Estupiñán | 90 | — | — | — | — | — | — | — | — |
| Van Hecke | 90 | — | — | — | — | — | — | — | — |
| Verbruggen | 90 | — | — | — | — | — | — | — | — |
| Welbeck | 90 | 1 | — | 1 | 1 | 1 | 1 | — | — |
| Wieffer | 90 | — | — | — | — | — | — | 1 | — |
| Minteh | 87 | — | — | 1 | — | 2 | — | — | — |
| Baleba | 86 | — | — | — | — | — | — | — | — |
| Matt O'Riley | 66 | — | — | 1 | — | 2 | — | — | — |
| Tariq Lamptey | 66 | — | — | — | — | — | — | — | — |
| Adingra | 24 | — | 1 | 1 | — | 1 | — | — | — |
| Gruda | 24 | 1 | — | 2 | 1 | — | — | — | — |
| Gomez | 4 | — | — | — | — | — | — | — | — |
| Mitoma | 3 | — | — | — | — | — | — | — | — |
| Hinshelwood | 1 | — | — | — | — | — | — | — | — |
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Wolverhampton Wanderers
Unchanged side.
Brighton & Hove Albion
Unchanged side.