Manchester United2–0Aston Villa
MUN by 2 goals
Old Trafford · Referee: T Bramall
Manchester United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Christian Eriksen | 0.85 | 0.11 | 1 | — | — | 1 | 0.12 | 0.03 |
| Mount | 0.74 | 0.09 | 1 | 1 | 1 | — | 0.98 | 0.24 |
| Amad | 0.44 | 0.11 | 1 | — | 1 | — | 0.70 | 0.24 |
| Rasmus Højlund | 0.43 | 0.52 | 1 | — | — | — | 1.00 | 0.05 |
| Bruno Fernandes | 0.20 | 0.40 | — | — | — | — | 0.62 | 0.21 |
| Casemiro | 0.11 | 0.06 | — | — | — | — | 0.56 | 0.40 |
| Heaven | 0.06 | 0.01 | — | 1 | 1 | — | 0.25 | 0.24 |
| Chido Obi-Martin | 0.05 | — | — | — | 1 | — | — | — |
| Jonny Evans | 0.03 | — | — | — | 1 | — | 0.07 | 0.07 |
| Dorgu | 0.02 | 0.12 | — | — | — | — | 0.93 | 0.80 |
| Dalot | 0.02 | — | — | — | — | — | — | — |
| Bayindir | — | — | — | — | — | — | 0.07 | 0.07 |
| Lindelöf | — | — | — | — | — | — | 0.26 | 0.26 |
| Maguire | — | — | — | — | — | — | 0.24 | 0.24 |
| Mainoo | — | — | — | — | — | — | 0.43 | 0.43 |
| Mazraoui | — | 0.14 | — | — | — | — | 0.43 | 0.29 |
Aston Villa
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Tielemans | 0.16 | 0.07 | — | 2 | — | — | 0.24 | 0.10 |
| Barkley | 0.07 | — | — | — | — | — | 0.07 | — |
| McGinn | 0.06 | — | — | 1 | — | — | 0.06 | — |
| Cash | 0.04 | — | — | — | — | — | 0.04 | — |
| Jacob Ramsey | — | — | — | — | — | — | — | — |
| Kamara | — | — | — | — | — | — | 0.02 | 0.02 |
| Konsa | — | — | — | — | — | — | — | — |
| Maatsen | — | — | — | — | — | — | 0.10 | 0.10 |
| Malen | — | 0.10 | — | — | — | — | 0.10 | — |
| Marco Asensio | — | 0.04 | — | — | — | — | 0.04 | — |
| Martinez | — | — | — | — | — | — | — | — |
| Onana | — | 0.02 | — | — | — | — | 0.02 | — |
| Pau | — | — | — | — | — | — | 0.02 | 0.02 |
| Robin Olsen | — | — | — | — | — | — | — | — |
| Rogers | — | — | — | — | — | — | — | — |
| Watkins | — | — | — | — | — | — | — | — |