Liverpool4–2Bournemouth
LIV by 2 goals
Anfield · Referee: A Taylor
Liverpool
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| EkitikéFW | 1.09 | 0.14 | 2 | — | 1 | — | 1.09 | 0.40 |
| VirgilDC | 0.34 | — | — | — | 2 | — | 0.71 | 0.71 |
| M.SalahAMR | 0.29 | 0.31 | — | 1 | — | — | 0.50 | 0.15 |
| GakpoAML | 0.20 | 0.66 | — | — | — | — | 1.20 | 0.44 |
| SzoboszlaiDMC | 0.16 | 0.14 | — | — | — | — | 0.73 | 0.58 |
| WirtzAMC | 0.11 | 0.24 | — | — | — | — | 0.80 | 0.66 |
| Chiesa | 0.10 | — | — | — | — | — | 0.10 | — |
| Mac AllisterDMC | 0.03 | 0.40 | — | — | — | — | 0.69 | 0.66 |
| FrimpongDR | 0.02 | — | — | 1 | — | — | 0.03 | 0.03 |
| AlissonGK | — | — | — | — | — | — | 0.42 | 0.42 |
| Curtis Jones | — | 0.09 | — | — | — | — | 0.15 | 0.05 |
| Endo | — | 0.14 | — | — | — | — | 0.14 | — |
| Gomez | — | — | — | — | — | — | — | — |
| KerkezDL | — | — | — | — | — | — | 1.05 | 1.05 |
| KonatéDC | — | — | — | — | — | — | 1.03 | 1.03 |
| Robertson | — | — | — | — | — | — | 0.03 | 0.03 |
Bournemouth
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Antoine SemenyoMR | 0.84 | — | 2 | — | — | — | 0.84 | — |
| TavernierMC | 0.40 | 0.08 | 1 | 1 | — | — | 0.48 | 0.05 |
| EvanilsonFW | 0.22 | — | — | — | 2 | — | 0.50 | 0.35 |
| BrooksML | 0.12 | 0.60 | — | 2 | — | — | 0.99 | 0.43 |
| AdamsDMC | — | — | — | — | — | — | 0.85 | 0.85 |
| DiakitéDC | — | — | — | — | — | — | 0.35 | 0.35 |
| Eli Junior Kroupi | — | — | — | — | — | — | — | — |
| H.Traorè | — | 0.10 | — | — | — | — | 0.10 | — |
| Hill | — | — | — | — | — | — | — | — |
| PetrovićGK | — | — | — | — | — | — | — | — |
| ScottMC | — | — | — | — | — | — | 0.78 | 0.78 |
| SenesiDC | — | 0.05 | — | — | — | — | 0.80 | 0.75 |
| SmithDR | — | 0.35 | — | — | — | — | 0.45 | 0.10 |
| TruffertDL | — | 0.32 | — | — | — | — | 0.47 | 0.15 |
| Winterburn | — | — | — | — | — | — | — | — |