Manchester City3–0Manchester United
MCI by 3 goals
Etihad Stadium · Referee: A Taylor
Manchester City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| DonnarummaGK | 90 | — | — | — | — | — | — | — | — |
| FodenMC | 90 | 1 | — | 2 | 1 | — | — | — | — |
| GvardiolDC | 90 | — | — | — | — | — | — | — | — |
| KhusanovDR | 90 | — | — | — | — | — | — | — | — |
| Nico O'ReillyDL | 90 | — | — | 1 | — | — | — | — | — |
| ReijndersMC | 90 | — | — | 3 | 1 | 1 | — | — | — |
| RúbenDC | 90 | — | — | — | — | — | — | — | — |
| BernardoMR | 89 | — | 1 | 1 | — | 2 | — | — | — |
| HaalandFW | 88 | 2 | — | 5 | 3 | 1 | — | — | — |
| DokuML | 78 | — | 2 | — | — | 4 | — | — | — |
| RodrigoDMC | 77 | — | — | — | — | — | — | — | — |
| Nico González | 13 | — | — | — | — | — | — | — | — |
| Savinho | 12 | — | — | — | — | — | — | — | — |
| Oscar Bobb | 2 | — | — | — | — | 1 | — | — | — |
| Aké | 1 | — | — | — | — | — | — | — | — |
Manchester United
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| AmadAMC | 90 | — | — | 2 | — | 2 | — | — | — |
| BayindirGK | 90 | — | — | — | — | — | — | — | — |
| Bruno FernandesMC | 90 | — | — | 1 | — | 3 | — | — | — |
| De LigtDC | 90 | — | — | — | — | — | — | — | — |
| DorguDML | 90 | — | — | 2 | — | 3 | — | — | — |
| MbeumoAMC | 90 | — | — | 4 | 1 | — | — | — | — |
| ShawDC | 90 | — | — | — | — | — | — | — | — |
| ŠeškoFW | 81 | — | — | 1 | 1 | — | — | — | — |
| UgarteMC | 81 | — | — | 1 | — | — | — | — | — |
| MazraouiDMR | 63 | — | — | — | — | — | — | — | — |
| YoroDC | 63 | — | — | — | — | — | — | — | — |
| Maguire | 27 | — | — | — | — | — | — | — | — |
| Mainoo | 27 | — | — | — | — | 2 | — | — | — |
| Casemiro | 9 | — | — | 2 | — | — | — | — | — |
| Zirkzee | 9 | — | — | — | — | — | — | — | — |
Line-ups
Substitutes are those who appeared, not the full bench - the source lists only players who took the field. A substitute shows no position because it records none.
Manchester City
- RodrigoDMC77'
- Gianluigi DonnarummaGK90'
- Jérémy DokuML78'
- BernardoMR89'
- Abdukodir KhusanovDR90'
- Phil FodenMC90'
- Joško GvardiolDC90'
- Nico O'ReillyDL90'
- RúbenDC90'
- Erling HaalandFW88'
- Tijjani ReijndersMC90'
Substitutes used (4)
- Oscar Bobb—2'
- Aké—1'
- Sávio Savinho—12'
- Nico González—13'
Manchester United
- Noussair MazraouiDMR63'
- Luke ShawDC90'
- Altay BayindirGK90'
- Benjamin ŠeškoFW81'
- Patrick DorguDML90'
- Manuel UgarteMC81'
- AmadAMC90'
- Bryan MbeumoAMC90'
- De LigtDC90'
- Leny YoroDC63'
- Bruno FernandesMC90'
Substitutes used (4)
- Kobbie Mainoo—27'
- Casemiro—9'
- Joshua Zirkzee—9'
- Harry Maguire—27'
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Manchester City
- InGianluigi DonnarummaGK
- InJérémy DokuML
- InPhil FodenMC
- InJoško GvardiolDC
- InNico O'ReillyDL
- InRúbenDC
- OutOmar MarmoushFWL
- OutOscar BobbFWR
- OutRayan Ait NouriDL
- OutStonesDC
- OutJames TraffordGK
- OutMatheus NunesDR
Manchester United
- InNoussair MazraouiDMR
- InBenjamin ŠeškoFW
- InPatrick DorguDML
- InManuel UgarteMC
- OutDiogo DalotDML
- OutMason MountAMC
- OutCasemiroMC
- OutMatheus CunhaFW