Leeds United1–2Tottenham Hotspur
TOT by 1 goal
Elland Road · Referee: T Bramall
Leeds United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| OkaforFWL | 0.68 | 0.16 | 1 | — | — | — | 0.84 | — |
| RodonDC | 0.24 | — | — | — | 2 | — | 0.03 | 0.03 |
| Calvert-LewinFW | 0.16 | 0.20 | — | — | — | — | 0.29 | — |
| LongstaffMC | 0.14 | 0.35 | — | 1 | — | — | 0.32 | 0.17 |
| StruijkDC | 0.13 | — | — | 1 | 3 | — | 0.01 | — |
| AaronsonFWR | 0.08 | 0.03 | — | — | — | — | 0.21 | 0.10 |
| Piroe | 0.06 | — | — | — | — | — | 0.06 | — |
| StachMC | 0.04 | — | — | — | — | — | 0.13 | 0.13 |
| BogleDR | 0.01 | — | — | — | — | — | 0.09 | 0.08 |
| AmpaduMC | — | 0.01 | — | — | — | — | 0.22 | 0.21 |
| DarlowGK | — | — | — | — | — | — | 0.14 | 0.14 |
| GudmundssonDL | — | — | — | — | — | — | 0.03 | 0.03 |
| Harrison | — | — | — | — | — | — | 0.01 | 0.01 |
| Justin | — | — | — | — | — | — | — | — |
| Nmecha | — | — | — | — | — | — | — | — |
| Tanaka | — | 0.03 | — | — | — | — | 0.03 | 0.03 |
Tottenham Hotspur
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| KudusAMR | 0.44 | 0.07 | 1 | — | — | — | 0.44 | — |
| TelFW | 0.13 | — | — | — | 1 | — | 0.13 | — |
| J.PalhinhaDMC | 0.08 | — | — | 1 | — | — | 0.10 | 0.01 |
| Son | 0.02 | — | — | 1 | — | — | 0.02 | — |
| BentancurDMC | 0.01 | — | — | — | — | — | 0.09 | 0.07 |
| Brennan Johnson | — | — | — | — | — | — | — | — |
| Danso | — | — | — | — | — | — | — | — |
| OdobertAML | — | 0.05 | — | — | — | — | 0.38 | 0.33 |
| Pape Sarr | — | — | — | — | — | — | — | — |
| Pedro PorroDR | — | — | — | — | — | — | 0.11 | 0.11 |
| RomeroDC | — | — | — | — | — | — | — | — |
| UdogieDL | — | 0.33 | — | — | — | — | 0.33 | 0.33 |
| Van de VenDC | — | — | — | — | — | — | 0.33 | 0.33 |
| VicarioGK | — | — | — | — | — | — | 0.33 | 0.33 |
| XaviAMC | — | 0.05 | — | — | — | — | 0.05 | 0.01 |