Manchester City2–0Everton
MCI by 2 goals
Etihad Stadium · Referee: T Harrington
Manchester City
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| AkéDC | 90 | — | — | 1 | — | — | — | — | — |
| DonnarummaGK | 90 | — | — | — | — | — | — | — | — |
| FodenMC | 90 | — | — | 1 | — | 3 | — | — | — |
| HaalandFW | 90 | 2 | — | 5 | 4 | — | — | — | — |
| Matheus NunesDR | 90 | — | — | 1 | — | 2 | — | — | — |
| RúbenDC | 90 | — | — | — | — | — | — | — | — |
| Nico GonzálezDMC | 88 | — | — | — | — | 2 | — | — | — |
| Nico O'ReillyDL | 87 | — | 1 | 3 | — | 1 | — | — | — |
| SavinhoMR | 87 | — | 1 | 2 | 2 | 2 | — | — | — |
| DokuML | 61 | — | — | 1 | 1 | 3 | — | — | — |
| ReijndersMC | 61 | — | — | 3 | — | 2 | — | — | — |
| Bernardo | 29 | — | — | — | — | 1 | — | — | — |
| Oscar Bobb | 29 | — | — | 1 | — | — | — | — | — |
| Cherki | 3 | — | — | 1 | — | 1 | — | — | — |
| Lewis | 3 | — | — | — | — | — | — | — | — |
| Kovačić | 2 | — | — | — | — | — | — | — | — |
Everton
| Player | Minutes | Goals | Assists | Shots | On target | Key passes | Pens scored | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
| GarnerDMC | 90 | — | — | 1 | — | — | — | 1 | — |
| Jake O'BrienDR | 90 | — | — | — | — | 1 | — | — | — |
| KeaneDC | 90 | — | — | — | — | — | — | — | — |
| MykolenkoDL | 90 | — | — | — | — | — | — | — | — |
| PickfordGK | 90 | — | — | — | — | — | — | — | — |
| TarkowskiDC | 90 | — | — | — | — | — | — | — | — |
| NdiayeAMR | 89 | — | — | 1 | 1 | 2 | — | — | — |
| Dewsbury-HallAMC | 88 | — | — | — | — | — | — | — | — |
| BetoFW | 77 | — | — | 1 | — | — | — | — | — |
| AlcarazAML | 72 | — | — | 1 | — | — | — | — | — |
| Idrissa GueyeDMC | 72 | — | — | — | — | — | — | — | — |
| Iroegbunam | 18 | — | — | — | — | — | — | — | — |
| Röhl | 18 | — | — | 1 | — | — | — | — | — |
| Barry | 13 | — | — | — | — | — | — | — | — |
| McNeil | 2 | — | — | — | — | — | — | — | — |
| Dibling | 1 | — | — | — | — | — | — | 1 | — |
Line-ups
Substitutes are those who appeared, not the full bench - the source lists only players who took the field. A substitute shows no position because it records none.
Manchester City
- Gianluigi DonnarummaGK90'
- Jérémy DokuML61'
- AkéDC90'
- Sávio SavinhoMR87'
- Phil FodenMC90'
- Nico O'ReillyDL87'
- Matheus NunesDR90'
- RúbenDC90'
- Erling HaalandFW90'
- Tijjani ReijndersMC61'
- Nico GonzálezDMC88'
Substitutes used (5)
- Oscar Bobb—29'
- Bernardo—29'
- Rayan Cherki—3'
- Rico Lewis—3'
- Mateo Kovačić—2'
Everton
- Iliman NdiayeAMR89'
- Idrissa GueyeDMC72'
- James TarkowskiDC90'
- Dewsbury-HallAMC88'
- James GarnerDMC90'
- Michael KeaneDC90'
- Jake O'BrienDR90'
- Carlos AlcarazAML72'
- Jordan PickfordGK90'
- Vitalii MykolenkoDL90'
- Norberto Bercique BetoFW77'
Substitutes used (5)
- Merlin Röhl—18'
- Tyler Dibling—1'
- Dwight McNeil—2'
- Thierno Barry—13'
- Tim Iroegbunam—18'
Changes
Against each club's own last completed fixture, not against the last round - clubs play on different days, and a postponed side would otherwise be compared with a match it had not played.
Manchester City
- InJérémy DokuML
- InAkéDC
- InNico GonzálezDMC
- OutRodrigoDMC
- OutOscar BobbMR
- OutJoško GvardiolDC
Everton
- InDewsbury-HallAMC
- InCarlos AlcarazAML
- InNorberto Bercique BetoFW
- OutJack GrealishAML
- OutTyler DiblingAMR
- OutThierno BarryFW