Burnley2–3Fulham
FUL by 1 goal
Turf Moor · Referee: M Oliver
Burnley
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| Chimuanya UgochukwuMC | 0.80 | 0.03 | 2 | 1 | — | — | 0.80 | 0.03 |
| Armando BrojaFW | 0.43 | — | — | 1 | 1 | — | 0.09 | — |
| Jacob Bruun LarsenFWL | 0.32 | 0.52 | — | 1 | — | — | 1.04 | 0.36 |
| Oliver Sonne | 0.28 | — | — | — | — | — | 0.28 | — |
| Zian Flemming | 0.08 | — | — | — | — | — | 0.08 | — |
| Maxime EstèveDC | 0.07 | — | — | — | 2 | — | 0.36 | 0.36 |
| Josh CullenMC | 0.04 | 0.66 | — | — | — | — | 0.73 | 0.73 |
| Lyle FosterFWR | 0.03 | 0.09 | — | — | — | — | 0.12 | — |
| Marcus Edwards | 0.02 | 0.08 | — | 1 | — | — | 0.10 | — |
| Axel TuanzebeDR | — | — | — | — | — | — | 0.39 | 0.39 |
| Florentino LuísMC | — | — | — | — | — | — | 0.37 | 0.37 |
| Hjalmar EkdalDC | — | — | — | — | — | — | 0.36 | 0.36 |
| Jaidon Anthony | — | — | — | — | — | — | — | — |
| Martin DubravkaGK | — | — | — | — | — | — | 0.36 | 0.36 |
| Mike Trésor | — | — | — | — | — | — | — | — |
| Quilindschy HartmanDL | — | — | — | — | — | — | 0.41 | 0.41 |
Fulham
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| BasseyDC | 0.70 | — | 1 | — | 1 | — | 0.09 | 0.09 |
| Smith RoweAMC | 0.58 | — | 1 | — | — | — | 0.12 | 0.12 |
| WilsonAMR | 0.25 | 1.31 | — | — | — | — | 0.46 | 0.09 |
| RobinsonDL | 0.12 | — | — | — | — | — | 0.12 | — |
| Adama Traoré | — | — | — | — | — | — | — | — |
| AndersenDC | — | — | — | — | — | — | 0.22 | 0.22 |
| BergeDMC | — | 0.13 | — | — | — | — | 0.25 | 0.12 |
| Castagne | — | — | — | — | — | — | — | — |
| ChukwuezeAML | — | 0.12 | — | — | — | — | 0.12 | — |
| IwobiDMC | — | — | — | — | — | — | 0.12 | 0.12 |
| King | — | — | — | — | — | — | — | — |
| LenoGK | — | — | — | — | — | — | — | — |
| Lukić | — | — | — | — | — | — | — | — |
| RaúlFW | — | 0.09 | — | — | — | — | 0.09 | — |
| TeteDR | — | — | — | — | — | — | 0.12 | 0.12 |