Manchester United4–4Bournemouth
Drawn
Old Trafford · Referee: S Hooper
Manchester United
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| AmadDMR | 1.39 | 0.13 | 2 | 3 | 1 | — | 1.75 | 0.37 |
| CunhaFW | 0.86 | 0.51 | 1 | 4 | 1 | — | 1.49 | 0.26 |
| CasemiroMC | 0.42 | 0.02 | — | 2 | 2 | — | 0.69 | 0.49 |
| MbeumoAMC | 0.30 | 0.17 | — | — | — | — | 0.65 | 0.18 |
| Bruno FernandesMC | 0.17 | 0.51 | — | 1 | — | — | 0.58 | 0.29 |
| MountAMC | 0.07 | 0.15 | — | — | — | — | 0.68 | 0.52 |
| DalotDML | — | 0.09 | — | — | — | — | 0.39 | 0.30 |
| Dorgu | — | — | — | — | — | — | — | — |
| HeavenDC | — | 0.02 | — | — | — | — | 0.46 | 0.44 |
| LammensGK | — | — | — | — | — | — | 0.16 | 0.16 |
| Mainoo | — | 0.01 | — | — | — | — | 0.03 | 0.03 |
| Martinez | — | — | — | — | — | — | 0.03 | 0.03 |
| Šeško | — | — | — | — | — | — | 0.45 | 0.45 |
| ShawDC | — | — | — | — | — | — | 0.64 | 0.64 |
| YoroDC | — | — | — | — | — | — | 0.25 | 0.25 |
| Zirkzee | — | — | — | — | — | — | — | — |
Bournemouth
| Player | xG | xA | Big chances | Blocked | Headed | Pens taken | xGChain | xGBuildup |
|---|---|---|---|---|---|---|---|---|
| TavernierDMC | 0.89 | 0.47 | 1 | — | 1 | — | 1.26 | — |
| Brooks | 0.57 | — | 1 | — | 1 | — | 0.57 | — |
| EvanilsonFW | 0.45 | — | 1 | — | — | — | 0.45 | — |
| Eli Junior Kroupi | 0.39 | — | 1 | — | — | — | 0.39 | — |
| Scott | 0.07 | — | — | — | — | — | 0.02 | — |
| Antoine SemenyoAML | 0.05 | 0.24 | — | — | — | — | 0.64 | 0.34 |
| SenesiDC | 0.03 | 0.05 | — | — | — | — | 0.47 | 0.47 |
| KluivertAMC | 0.02 | 0.22 | — | — | — | — | 0.24 | — |
| A.JimenezAMR | — | 0.34 | — | — | — | — | 0.34 | — |
| AdamsDMC | — | — | — | — | — | — | — | — |
| DiakitéDC | — | — | — | — | — | — | 0.22 | 0.22 |
| Hill | — | — | — | — | — | — | — | — |
| PetrovićGK | — | — | — | — | — | — | — | — |
| SmithDR | — | 0.05 | — | — | — | — | 0.27 | 0.22 |
| TruffertDL | — | — | — | — | — | — | 0.03 | 0.03 |